Flooring: Tile, MUST SEE this 4 bed, 4 bath, ""Piper II"" model built by EQ Homes in 2021 featuring 3168 SQ FT including the finished basement with a picturesque ravine setting with no rear neighbours. This stunning 4-bedroom residence effortlessly combines luxury and comfort. From the moment you step inside, you'll be captivated by the open-concept design, gleaming hardwood floors, and expansive windows that flood the space with natural light. The gourmet kitchen features top-of-the-line appliances, a large island, and beautiful granite countertops, making it a chef's paradise. The spacious master suite is a true retreat, complete with a spa-like en-suite bath and a walk-in closet. Enjoy the tranquility of a beautifully landscaped backyard, perfect for entertaining or relaxing. Located in a desirable neighbourhood with excellent schools and amenities, this home offers the perfect blend of elegance and practicality. Donāt miss your chance to make this exceptional property your own!, Flooring: Hardwood, Flooring: Carpet W/W & Mixed (id:37351)
MLS® Number | X9518986 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
Amenities Near By | Public Transit, Park |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft ,11 In |
Size Frontage | 35 Ft ,1 In |
Size Irregular | 35.1 X 106.96 Ft ; 0 |
Size Total Text | 35.1 X 106.96 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.76 m | 3.14 m | 2.76 m x 3.14 m |
Second Level | Bedroom | 3.07 m | 6.19 m | 3.07 m x 6.19 m |
Second Level | Bedroom | 3.93 m | 3.93 m | 3.93 m x 3.93 m |
Second Level | Bedroom | 3.04 m | 4.54 m | 3.04 m x 4.54 m |
Second Level | Laundry Room | 2.05 m | 2.81 m | 2.05 m x 2.81 m |
Second Level | Primary Bedroom | 5.43 m | 5.23 m | 5.43 m x 5.23 m |
Second Level | Other | 2.81 m | 2.64 m | 2.81 m x 2.64 m |
Second Level | Bathroom | 3.07 m | 2.38 m | 3.07 m x 2.38 m |
Second Level | Bathroom | 2.79 m | 1.52 m | 2.79 m x 1.52 m |
Basement | Bathroom | 2.18 m | 1.54 m | 2.18 m x 1.54 m |
Basement | Recreational, Games Room | 7.84 m | 4.06 m | 7.84 m x 4.06 m |
Basement | Other | 2.56 m | 3.02 m | 2.56 m x 3.02 m |
Basement | Utility Room | 7.82 m | 3.7 m | 7.82 m x 3.7 m |
Main Level | Bathroom | 2.38 m | 1.04 m | 2.38 m x 1.04 m |
Main Level | Dining Room | 3.55 m | 4.34 m | 3.55 m x 4.34 m |
Main Level | Foyer | 2.36 m | 3.14 m | 2.36 m x 3.14 m |
Main Level | Kitchen | 4.34 m | 4.64 m | 4.34 m x 4.64 m |
Main Level | Living Room | 4.8 m | 4.34 m | 4.8 m x 4.34 m |
Main Level | Mud Room | 2.36 m | 2.43 m | 2.36 m x 2.43 m |
Main Level | Office | 2.76 m | 3.65 m | 2.76 m x 3.65 m |
Contact us for more information
Paul Rushforth
Broker of Record
(613) 590-9393
(613) 590-1313
Jonathan Hull
Salesperson
(613) 590-9393
(613) 590-1313