Maintenance, Landscaping, Property Management, Caretaker, Water, Other, See Remarks
$540 MonthlyBEAUTIFUL! Apartment built by Minto. Located in a family friendly neighbourhood of Tanglewood that is steps away from children's parks! It has a modern open concept living/dining room, with lots of natural light loaded with large windows to allow natural sunlight in, spacious & a main floor a wood burning fireplace! The kitchen comes with great appliances and gorgeous countertops. 3 generous sized bedrooms on the lower level, including a master bedroom with a cheater bathroom & walk-in closet. The parking is the first space from the front door. Close proximity to schools, restaurants, shopping & more. The apartment has natural gas forced air heating but also an energy efficient heat pump which doubles for an air conditioner! Parking space #94 is the first space next to the front door. (id:37351)
MLS® Number | 1397708 |
Property Type | Single Family |
Neigbourhood | Tanglewood |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed With Restrictions |
Features | Corner Site |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1987 |
Construction Style Attachment | Stacked |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Carport | |
Visitor Parking |
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 15'9" x 11'11" | ||
Lower Level | Other | 5'0" x 4'6" | ||
Lower Level | Bedroom | 13'0" x 9'9" | ||
Lower Level | Bedroom | 13'3" x 8'11" | ||
Lower Level | Full Bathroom | 7'5" x 7'1" | ||
Main Level | Living Room | 17'1" x 15'0" | ||
Main Level | Dining Room | 13'2" x 7'6" | ||
Main Level | Kitchen | 13'1" x 10'0" | ||
Main Level | 2pc Bathroom | 7'0" x 3'4" | ||
Main Level | Laundry Room | 8'8" x 5'0" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/27046896/201-woodfield-drive-unita-ottawa-tanglewood
Contact us for more information
James Dean
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca