Flooring: Vinyl, TENANTED 2 STOREY 2 BEDROOM HOME WITH HARDWOOD FLOORING ON BOTH LEVELS, NEWER BATHROOM, EXERCISE OR MAN CAVE IN THE BASEMENT, LAUNDRY AND FURNACE HERE ALSO, NEWER WINDOWS, CEMENT WAKK BETWEEN THE TWO UNITS, MAKING IT QUIETER, LOVELY BIG BACK YARD WITH 20 FOOT CEDARS FOR PRIVACY FROM THE WEST AND NORTH., Flooring: Hardwood (id:37351)
MLS® Number | X9517280 |
Property Type | Single Family |
Neigbourhood | Stormont |
Community Name | 701 - Morrisburg |
Features | Cul-de-sac |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Water Heater |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 22 Ft |
Size Irregular | 22 X 110 Ft ; 1 |
Size Total Text | 22 X 110 Ft ; 1 |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.13 m | 1.82 m | 2.13 m x 1.82 m |
Second Level | Bedroom | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
Second Level | Bedroom | 3.4 m | 2.48 m | 3.4 m x 2.48 m |
Basement | Other | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
Basement | Laundry Room | 1.6 m | 0.91 m | 1.6 m x 0.91 m |
Basement | Utility Room | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Main Level | Living Room | 3.65 m | 3.6 m | 3.65 m x 3.6 m |
Main Level | Dining Room | 2.81 m | 2.13 m | 2.81 m x 2.13 m |
Main Level | Kitchen | 2.81 m | 2.43 m | 2.81 m x 2.43 m |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27315143/22-casselman-street-south-dundas-701-morrisburg
Contact us for more information
Steven Summers
Broker
(613) 258-1883
(613) 258-9164