Flooring: Tile, Flooring: Hardwood, Flooring: Carpet W/W & Mixed, Welcome to this stunning URBANDALE home featuring a rare walk-out basement. This home offers an ideal blend of comfort & convenience. Boasting 3 spacious bedrooms & 2.5 bathrooms, it includes a welcoming foyer with a walk-in closet & a rough-in for a 3 bathroom in the basement. Enjoy a deep backyard (new grass Oct 2024) & ample parking for up to 4 vehicles (Interlock 2023), along with a lovely deck/balcony for outdoor relaxation. Modern light fixtures & generous storage throughout the home enhance its appeal, while a cozy gas fireplace in the walk-out basement creates the perfect setting for entertaining friends & family. Natural light floods every corner of this home, creating a warm & inviting atmosphere. The property is conveniently located within walking distance of 3 major schools, as well as retailers like RCSS, Walmart, & Shoppers. You are 5-20 mins drive from downtown, Amazon, IT Park, shopping malls, & medical offices. One of the listing agents is the owner of this home. (id:37351)
MLS® Number | X9522020 |
Property Type | Single Family |
Neigbourhood | Bridlewood |
Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
Amenities Near By | Public Transit, Park |
Community Features | School Bus |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,5 In |
Size Frontage | 19 Ft ,11 In |
Size Irregular | 19.99 X 114.49 Ft ; 0 |
Size Total Text | 19.99 X 114.49 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.51 m | 1.85 m | 2.51 m x 1.85 m |
Second Level | Primary Bedroom | 4.77 m | 3.17 m | 4.77 m x 3.17 m |
Second Level | Bathroom | 2.54 m | 1.54 m | 2.54 m x 1.54 m |
Second Level | Bedroom | 3.37 m | 2.76 m | 3.37 m x 2.76 m |
Second Level | Bedroom | 3.07 m | 2.76 m | 3.07 m x 2.76 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Family Room | 5.74 m | 4.31 m | 5.74 m x 4.31 m |
Main Level | Foyer | 3.09 m | 1.6 m | 3.09 m x 1.6 m |
Main Level | Living Room | 4.92 m | 3.2 m | 4.92 m x 3.2 m |
Main Level | Dining Room | 3.78 m | 3.07 m | 3.78 m x 3.07 m |
Main Level | Dining Room | 2.89 m | 2.56 m | 2.89 m x 2.56 m |
Main Level | Bathroom | 2.05 m | 0.78 m | 2.05 m x 0.78 m |
Contact us for more information
Piriya Paramananthan
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca/
Balan Jeyabalasingam
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca/