Check out this wonderful bungalow in St. Claire Gardens. The main level has 3 bedrooms, a 4 piece bathroom, a large living and dining room, and a fabulous kitchen overlooking the backyard. There are hardwood floors throughout the main level. The basement has plenty of space for whatever the family needs, complete with a large L-shaped rec room, a 2 piece bathroom, bright laundry area and a tremendous workshop. The backyard has wonderful space for relaxing, gardening and barbecuing. There is a large carport (29 x 11 feet), with total parking for 4 cars. Close to Algonquin College, shopping, schools and parks. Windows – 2022, washer/dryer – 2024, floors – 2018, roof shingles – 2017, carport roofing – 2024, furnace – 2009. Come make this your new home. (id:37351)
MLS® Number | 1411127 |
Property Type | Single Family |
Neigbourhood | St. Claire Gardens |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Carport | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft ,8 In |
Size Frontage | 74 Ft ,11 In |
Size Irregular | 74.91 Ft X 103.69 Ft |
Size Total Text | 74.91 Ft X 103.69 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 27'4" x 10'4" | ||
Basement | Recreation Room | 12'0" x 11'4" | ||
Basement | Workshop | 16'0" x 12'5" | ||
Basement | Laundry Room | 8'0" x 5'0" | ||
Basement | 2pc Bathroom | 5'0" x 4'0" | ||
Basement | Storage | 13'0" x 8'0" | ||
Basement | Storage | 8'0" x 3'0" | ||
Main Level | Foyer | 10'0" x 3'0" | ||
Main Level | Living Room | 17'0" x 11'2" | ||
Main Level | Dining Room | 9'5" x 8'9" | ||
Main Level | Kitchen | 14'0" x 11'2" | ||
Main Level | Primary Bedroom | 11'2" x 11'2" | ||
Main Level | Bedroom | 11'2" x 8'8" | ||
Main Level | Bedroom | 8'11" x 8'5" | ||
Main Level | Full Bathroom | 7'10" x 4'11" |
https://www.realtor.ca/real-estate/27401311/39-epworth-avenue-ottawa-st-claire-gardens
Contact us for more information
Dave Oikle
Broker
(613) 729-9090
(613) 729-9094
www.teamrealty.ca
Angela Prescott
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca