Maintenance, Water, Insurance
$445 MonthlyFirst time home buyers, families, downsizers and investors, this ones for you! This beautifully renovated, Move-In Ready, 3 bed, 2 bath condo townhome is situated in the quiet, family friendly neighborhood of Carson Grove, close to everything! New energy-efficient windows have been installed throughout (2024) offering tons of natural light. The main level features an updated powder room, newly renovated modern kitchen with stainless steel appliances, a dining area and great sized living room with newly stained hardwood flooring and access to the large backyard deck, with LED lights and no rear neighbors for ultimate privacy! Venture upstairs to find 3 generous sized bedrooms and a full bathroom. This unit comes with 1 assigned outdoor parking space and is located within walking distance to transit, NRC, restaurants, movie theatre, shopping, CSIS, CSEC, La Cite Collegiale, Montfort Hospital and many other amenities. (id:37351)
MLS® Number | X11946121 |
Property Type | Single Family |
Community Name | 2202 - Carson Grove |
CommunityFeatures | Pet Restrictions |
Features | Lighting, Level, In Suite Laundry |
ParkingSpaceTotal | 1 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Acreage | No |
ZoningDescription | R3y[708] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.48 m | 2.25 m | 3.48 m x 2.25 m |
Second Level | Bedroom | 3.81 m | 2.55 m | 3.81 m x 2.55 m |
Second Level | Bathroom | 2.55 m | 1.56 m | 2.55 m x 1.56 m |
Second Level | Primary Bedroom | 4.25 m | 3.2 m | 4.25 m x 3.2 m |
Lower Level | Recreational, Games Room | 9.41 m | 4.89 m | 9.41 m x 4.89 m |
Main Level | Foyer | 1.33 m | 4.27 m | 1.33 m x 4.27 m |
Main Level | Bathroom | 1.7 m | 0.6 m | 1.7 m x 0.6 m |
Main Level | Kitchen | 4.16 m | 2.85 m | 4.16 m x 2.85 m |
Main Level | Dining Room | 4.9 m | 2.13 m | 4.9 m x 2.13 m |
Main Level | Living Room | 4.88 m | 3.01 m | 4.88 m x 3.01 m |
https://www.realtor.ca/real-estate/27855507/99-1283-perez-crescent-ottawa-2202-carson-grove
Contact us for more information
Francois Tessier
Salesperson
(613) 317-2121
(613) 903-7703
Bradley Corrigan
Salesperson
(613) 317-2121
(613) 903-7703