This well-maintained duplex, built in 1997 and in excellent condition, is a fantastic opportunity for investors or first-time homebuyers. Located in a prime neighborhood within walking distance to schools and essential amenities, it offers two separate units. Unit 1, located on the main floor, has approximately 1,330 sq. ft. with 3 bedrooms, 1 bathroom. Unit 2, on the second floor, has around 1,149 sq. ft. with 2 bedrooms and 1 bathroom. The property also features a spacious, 1,364 sq. ft. unfinished basement with a separate entrance, which could be renovated to increase cash flow. Recent upgrades include new shingles installed in 2019, new flooring and energy-efficient windows and garden doors in 2024, and newer appliances from 2022 and 2023. The property also has energy-efficient gas furnaces installed in 2024 and new hot water tanks from 2020. Both units are equipped with separate energy meters, hot water tanks, and washer/dryer hookups, ensuring convenience and privacy for tenants. There is ample parking for up to 5 cars, and the large backyard offers plenty of space for outdoor activities. Additionally, the property features a Tesla charging station. The tenant will vacate the property before the closing date, providing vacant possession for the new owner. This is an excellent investment opportunity--schedule a showing today! (id:37351)
MLS® Number | X11424974 |
Property Type | Single Family |
Community Name | 717 - Cornwall |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | School Bus |
Features | Flat Site |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Amenities | Separate Heating Controls |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FlooringType | Vinyl, Laminate, Tile, Ceramic |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2,000 - 2,500 Ft2 |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 174 Ft ,10 In |
SizeFrontage | 50 Ft ,8 In |
SizeIrregular | 50.7 X 174.9 Ft |
SizeTotalText | 50.7 X 174.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.26 m | 2.47 m | 4.26 m x 2.47 m |
Second Level | Bedroom 2 | 3.57 m | 2.47 m | 3.57 m x 2.47 m |
Second Level | Laundry Room | 2.56 m | 1.65 m | 2.56 m x 1.65 m |
Second Level | Kitchen | 3.81 m | 2.46 m | 3.81 m x 2.46 m |
Second Level | Dining Room | 2.44 m | 3.04 m | 2.44 m x 3.04 m |
Second Level | Living Room | 5.82 m | 3.54 m | 5.82 m x 3.54 m |
Main Level | Dining Room | 3.38 m | 2.93 m | 3.38 m x 2.93 m |
Main Level | Living Room | 5.48 m | 3.38 m | 5.48 m x 3.38 m |
Main Level | Bedroom | 3.35 m | 4.2 m | 3.35 m x 4.2 m |
Main Level | Bedroom 2 | 3.62 m | 3.02 m | 3.62 m x 3.02 m |
Main Level | Bedroom 3 | 3.35 m | 2.83 m | 3.35 m x 2.83 m |
Main Level | Kitchen | 4.91 m | 3.68 m | 4.91 m x 3.68 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27691212/2238-pitt-street-cornwall-717-cornwall
Contact us for more information
Sandeep Cheguri
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca/
Arun Katukuri
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca/