Maintenance, Parking
$496.89 MonthlyAmazing sun-filled end unit condo townhouse with oversized side and rear yard backing onto lush parkland. Great family home within walking distance to schools, public library, Walter Baker Rec Centre, public transit, and shopping nearby. Main floor has an open concept feel with rejuvenated kitchen and 3 updated appliances, updated 2pc bath with ceramic tile floor, good-sized dining room with parquet hardwood flooring and overlooks the expansive living room with decorative electric corner fireplace. Primary bedroom is on its own level, very private, and just a few steps up to 2 good-sized bedrooms plus 4pc bath. Fully finished basement extends the family living space, large laundry area, and plenty of storage. 24 hours irrevocable. Some photos virtually staged. (id:37351)
MLS® Number | X11978343 |
Property Type | Single Family |
Community Name | 7701 - Barrhaven - Pheasant Run |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Gas |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Meter, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Second Level | Bedroom 2 | 3.06 m | 2.47 m | 3.06 m x 2.47 m |
Second Level | Bedroom 3 | 2.75 m | 2.16 m | 2.75 m x 2.16 m |
Second Level | Bathroom | 3.04 m | 1.52 m | 3.04 m x 1.52 m |
Basement | Laundry Room | 3.69 m | 1.82 m | 3.69 m x 1.82 m |
Basement | Utility Room | 4.9 m | 3.04 m | 4.9 m x 3.04 m |
Basement | Recreational, Games Room | 4.89 m | 3.05 m | 4.89 m x 3.05 m |
Main Level | Foyer | 2.74 m | 0.94 m | 2.74 m x 0.94 m |
Main Level | Living Room | 5.19 m | 3.35 m | 5.19 m x 3.35 m |
Main Level | Dining Room | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Main Level | Kitchen | 2.77 m | 2.45 m | 2.77 m x 2.45 m |
Main Level | Bathroom | 1.84 m | 0.64 m | 1.84 m x 0.64 m |
https://www.realtor.ca/real-estate/27928899/12f-larkshire-lane-ottawa-7701-barrhaven-pheasant-run
Contact us for more information
Glenn Floyd
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Jacob Floyd
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/