Absolutely charming 5-bedroom, 2-bathroom high-ranch home on a generous lot in a fantastic neighborhood! Step into a bright and spacious living room that is open to the dining room with gleaming hardwood floors, perfect for entertaining. The beautifully updated kitchen features quartz countertops, stainless steel appliances including a new gas range, stylish pot lights, and ample cabinet space. Two well-sized bedrooms and a full bathroom complete this level, offering comfortable family living. Thanks to the high-ranch design, the lower level is bright, high, and dry. It features a large, cozy family room that is currently being used as a bedroom, two additional bedrooms, and a second full bathroom. A convenient kitchenette adds flexibility for extended family, guests, or potential rental income. Both the front and rear yards are large, private, and full of possibilities for relaxing, gardening, or entertaining. With a new A/C (2022) and a well-thought-out layout, this home is truly turnkey. Don't miss this fantastic opportunity! (id:37351)
MLS® Number | X11992785 |
Property Type | Single Family |
Community Name | 4607 - Riverside Park South |
EquipmentType | None |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove |
ArchitecturalStyle | Raised Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1,100 - 1,500 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Carport | |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft ,1 In |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 101.1 Ft |
SizeTotalText | 60 X 101.1 Ft |
ZoningDescription | R1o |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 7.8 m | 2.41 m | 7.8 m x 2.41 m |
Lower Level | Bedroom 3 | 5.84 m | 4.89 m | 5.84 m x 4.89 m |
Lower Level | Bedroom 4 | 3.73 m | 3.15 m | 3.73 m x 3.15 m |
Lower Level | Bedroom 5 | 2.64 m | 4.16 m | 2.64 m x 4.16 m |
Lower Level | Bathroom | 2.39 m | 3.17 m | 2.39 m x 3.17 m |
Main Level | Living Room | 5.84 m | 4.23 m | 5.84 m x 4.23 m |
Main Level | Dining Room | 3.1 m | 3.16 m | 3.1 m x 3.16 m |
Main Level | Kitchen | 4.62 m | 3.18 m | 4.62 m x 3.18 m |
Main Level | Bathroom | 2.31 m | 3.18 m | 2.31 m x 3.18 m |
Main Level | Bedroom | 2.74 m | 4.15 m | 2.74 m x 4.15 m |
Main Level | Bedroom 2 | 3.82 m | 3.15 m | 3.82 m x 3.15 m |
https://www.realtor.ca/real-estate/27963055/2988-mccarthy-road-ottawa-4607-riverside-park-south
Contact us for more information
Nicholas Labrosse
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com/