TURNKEY INVESTMENT OPPORTUNITY IN PRIME DOWNTOWN LOCATION! This newer built detached duplex is a perfect, low-maintenance addition to any investment portfolio. With a total of 9 bedrooms, this property features a 5-bedroom, 2-bath unit and a 4-bedroom, 2-bath unit. Located in a high-demand rental area, it's just minutes from Queens University, Princess Street, hospitals, and the Memorial Centre, ensuring a steady stream of tenants year after year.Built with top-tier construction, the home boasts an ICF foundation for superior energy efficiency and durability, 45-year asphalt shingles, and sleek black windows, soffits, and eavestroughs that add a modern touch. Each unit comes with in-suite laundry for tenant convenience, and with separate meters for water, gas, and electricity, tenants cover all utilities maximizing your bottom line.With rear parking for 2-3 cars and its unbeatable downtown location, this property is a cash-flowing, hassle-free investment in one of the most sought-after rental markets. Opportunities like this don't last long call today before it's gone! (id:37351)
MLS® Number | X12001527 |
Property Type | Multi-family |
Community Name | Central City East |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Deck, Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 4 |
BedroomsTotal | 9 |
Appliances | Water Heater - Tankless |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 118 Ft ,7 In |
SizeFrontage | 33 Ft |
SizeIrregular | 33.04 X 118.61 Ft |
SizeTotalText | 33.04 X 118.61 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 4.32 m | 3.79 m | 4.32 m x 3.79 m |
Lower Level | Bedroom | 3.19 m | 2.88 m | 3.19 m x 2.88 m |
Lower Level | Bedroom | 4.53 m | 2.88 m | 4.53 m x 2.88 m |
Lower Level | Bedroom | 4.91 m | 2.9 m | 4.91 m x 2.9 m |
Lower Level | Bathroom | 2.62 m | 2.52 m | 2.62 m x 2.52 m |
Lower Level | Utility Room | 4.3 m | 1.99 m | 4.3 m x 1.99 m |
Main Level | Bedroom | 3.51 m | 4.69 m | 3.51 m x 4.69 m |
Main Level | Dining Room | 3.89 m | 2.05 m | 3.89 m x 2.05 m |
Main Level | Bathroom | 1.54 m | 1.61 m | 1.54 m x 1.61 m |
Main Level | Bathroom | 1.54 m | 2.41 m | 1.54 m x 2.41 m |
Main Level | Bedroom 4 | 2.83 m | 3.57 m | 2.83 m x 3.57 m |
Main Level | Foyer | 1.19 m | 4.78 m | 1.19 m x 4.78 m |
Main Level | Bedroom 5 | 3.2 m | 3.57 m | 3.2 m x 3.57 m |
Main Level | Kitchen | 2.7 m | 3.92 m | 2.7 m x 3.92 m |
Main Level | Dining Room | 3.43 m | 2.5 m | 3.43 m x 2.5 m |
Main Level | Living Room | 6.13 m | 3.46 m | 6.13 m x 3.46 m |
Main Level | Bathroom | 2.58 m | 2.85 m | 2.58 m x 2.85 m |
Main Level | Bedroom 2 | 3.42 m | 3.42 m | 3.42 m x 3.42 m |
Main Level | Bedroom 3 | 2.61 m | 3.4 m | 2.61 m x 3.4 m |
Main Level | Kitchen | 4.49 m | 3.66 m | 4.49 m x 3.66 m |
Main Level | Living Room | 3.89 m | 2.22 m | 3.89 m x 2.22 m |
Contact us for more information
Jason Clarke
Salesperson
(877) 366-2213
Krista Page
Salesperson
(877) 366-2213