ABSOLUTELY CHARMING OLDER FAMILY HOME IN THE HEART OF CARDINAL. LOCATED ON THE MAIN STREET OF THIS TINY TOWN OVERLOOKING HISTORIC CHURCHES AND THE GALOP CANAL. SHORT WALK TO STORES, RESTAURANTS, AND OTHER AMENITIES. 2 BEDROOMS, 1.5 BATHS, LARGE EAT IN KITCHEN AND DINING AREA. LIVING ROOM IS ACCOMODATING AND ALL ROOMS HAVE LOTS OF NATURAL LIGHT. BUS SERVICES AVAILABLE TO CHILDREN. 1 HOUR TO OTTAWA, KINGSTON AND MONTREAL. ENJOY THE ST. LAWRENCE SEAWAY AND ALL IT OFFERS. LOTS OF SERVICE CLUBS, AND NATURE WALKWAYS FOR YOUR PETS, OR SIMPLY TO ENJOY FOR YOUR HEALTH. YOU ARE NEAR MAJOR SHOPPING CITIES, AND SMALL GROCERY STORES FOR CONVENIENCE. DELIVERY SERVICES. PRIMARY BEDROOM IS LARGE WITH PLENTY OF STORAGE AVAILABLE. Sitting Area IS ATTACHED AND SERVES AS A PERFECT NURSERY, TV ROOM OR OFFICE SPACE. Good sized 2nd BEDROOM. BATHS ARE MODERN AND CLEAN. ALOT OF HISTORIC CHARM REMAINING. LARGE FENCED YARD WITH ACCESS FROM BACK PATIO/DEN AREA PERFECT FOR SAFETY OF CHILDREN AND SECURING PETS. WE REQUIRE 24 HOURS NOTICE, AS SMALL FAMILY ARE CURRENT RESIDENTS. ** This is a linked property.** (id:37351)
MLS® Number | X12018768 |
Property Type | Single Family |
Community Name | 806 - Town of Cardinal |
AmenitiesNearBy | Schools, Park |
CommunityFeatures | Community Centre |
Features | Irregular Lot Size, Flat Site, Carpet Free |
ParkingSpaceTotal | 4 |
ViewType | View Of Water |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementType | Partial |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireProtection | Smoke Detectors |
FlooringType | Ceramic, Tile |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Schools, Park |
Sewer | Sanitary Sewer |
SizeDepth | 128 Ft |
SizeFrontage | 70 Ft |
SizeIrregular | 70.01 X 128.04 Ft ; Irregular Shape |
SizeTotalText | 70.01 X 128.04 Ft ; Irregular Shape|under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.0828 m | 1.7018 m | 2.0828 m x 1.7018 m |
Second Level | Primary Bedroom | 4.2164 m | 3.4306 m | 4.2164 m x 3.4306 m |
Second Level | Bathroom | 3.4798 m | 2.2352 m | 3.4798 m x 2.2352 m |
Ground Level | Living Room | 5.1308 m | 3.3528 m | 5.1308 m x 3.3528 m |
Ground Level | Dining Room | 3.5052 m | 3.1496 m | 3.5052 m x 3.1496 m |
Ground Level | Kitchen | 4.4958 m | 3.5306 m | 4.4958 m x 3.5306 m |
Ground Level | Mud Room | 3.429 m | 2.9972 m | 3.429 m x 2.9972 m |
Ground Level | Den | 3.4798 m | 2.794 m | 3.4798 m x 2.794 m |
Ground Level | Bathroom | 1.778 m | 1.0922 m | 1.778 m x 1.0922 m |
Contact us for more information
Heather Mackay
Broker
(613) 258-1990
(613) 702-1804
www.teamrealty.ca/