This centrally located triplex features three generously sized, self-contained units an ideal opportunity for investors or buyers seeking rental income. The layout includes a 1-bedroom/1-bathroom unit and two 2-bedroom/1-bathroom units. Situated just minutes from downtown Ottawa and conveniently close to transit, parks, and schools, the location is highly desirable for tenants. Additional perks include on-site laundry and five dedicated parking spaces, ensuring added convenience for residents. Zoned R4UC, the property offers both residential and commercial use with plenty of flexibility for future development. With strong income potential and long-term upside, this is a smart addition to any real estate portfolio. (id:37351)
MLS® Number | X12072473 |
Property Type | Multi-family |
Community Name | 3502 - Overbrook/Castle Heights |
ParkingSpaceTotal | 5 |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Water Heater, Cooktop, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
SizeInterior | 2,000 - 2,500 Ft2 |
Type | Triplex |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 116 Ft ,9 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 116.8 Ft |
SizeTotalText | 50 X 116.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.43 m | 3.15 m | 3.43 m x 3.15 m |
Second Level | Bathroom | 1.68 m | 2.21 m | 1.68 m x 2.21 m |
Second Level | Living Room | 3.91 m | 3.94 m | 3.91 m x 3.94 m |
Second Level | Dining Room | 4.67 m | 2.9 m | 4.67 m x 2.9 m |
Second Level | Kitchen | 2.95 m | 5.59 m | 2.95 m x 5.59 m |
Second Level | Primary Bedroom | 3.43 m | 3.84 m | 3.43 m x 3.84 m |
Basement | Living Room | 3.84 m | 3.68 m | 3.84 m x 3.68 m |
Basement | Kitchen | 4.22 m | 2.87 m | 4.22 m x 2.87 m |
Basement | Bedroom | 3.91 m | 2.95 m | 3.91 m x 2.95 m |
Basement | Bathroom | 2.08 m | 1.52 m | 2.08 m x 1.52 m |
Main Level | Living Room | 3.91 m | 3.94 m | 3.91 m x 3.94 m |
Main Level | Dining Room | 4.67 m | 2.9 m | 4.67 m x 2.9 m |
Main Level | Kitchen | 2.95 m | 5.59 m | 2.95 m x 5.59 m |
Main Level | Primary Bedroom | 3.43 m | 3.84 m | 3.43 m x 3.84 m |
Main Level | Bedroom 2 | 3.43 m | 3.15 m | 3.43 m x 3.15 m |
Main Level | Bathroom | 1.68 m | 2.21 m | 1.68 m x 2.21 m |
https://www.realtor.ca/real-estate/28143906/330-donald-street-ottawa-3502-overbrookcastle-heights
Contact us for more information
Jeff Matheson
Salesperson
(866) 530-7737
(647) 849-3180
Ian Arsenault
Salesperson
(866) 530-7737
(647) 849-3180