Maintenance, Parcel of Tied Land
$57 MonthlyStep into this inviting 4-bedroom, 3-bathroom gem nestled on a spacious corner lot with approximately 3000 sq ft, built in 2022. Boasting stylish quartz countertops, elegant hardwood flooring, and plenty of natural sunlight, this home offers a bright and welcoming atmosphere. Enjoy the comfort and privacy of your fully fenced backyard, perfect for children, pets, and entertaining friends. With convenient access to Highway 17, golf, shopping, and numerous amenities, you'll love the lifestyle this location offers. Plus, benefit from the peace of mind with 4 years left on your Tarion warranty. Make this beautiful home yours today! (id:37351)
MLS® Number | X12077999 |
Property Type | Single Family |
Community Name | 606 - Town of Rockland |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,9 In |
SizeFrontage | 25 Ft ,7 In |
SizeIrregular | 25.6 X 114.8 Ft |
SizeTotalText | 25.6 X 114.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Second Level | Bedroom 2 | 2.87 m | 4.24 m | 2.87 m x 4.24 m |
Second Level | Bedroom 3 | 3.09 m | 2.97 m | 3.09 m x 2.97 m |
Second Level | Bedroom 4 | 2.87 m | 3.27 m | 2.87 m x 3.27 m |
Basement | Recreational, Games Room | 5.46 m | 4.24 m | 5.46 m x 4.24 m |
Main Level | Dining Room | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
Main Level | Kitchen | 2.66 m | 4.41 m | 2.66 m x 4.41 m |
Main Level | Living Room | 3.83 m | 4.97 m | 3.83 m x 4.97 m |
https://www.realtor.ca/real-estate/28156826/516-enclave-lane-clarence-rockland-606-town-of-rockland
Contact us for more information
Gaurav Kapoor
Salesperson
(613) 317-2121
(613) 903-7703