*OPEN HOUSE SATURDAY MAY 10TH 2-4PM* Located in the heart of Orleans this well maintained 2 bedroom + loft semi-detached (attached only by garage!) is a great turnkey option for anyone looking to call the area home! Enter on the main floor to discover a bright living/dining area leading to kitchen w/eat-in dining area, ample cabinetry & all appliances . Head onwards to the second level to discover a spacious master bedroom w/ walk-in closet & 4pc ensuite boasting soaker tub and separate shower enclosure. A second bedroom, and bonus loft space perfect for overnight guests or as an office space, complete the level. More space awaits in the fully finished basement; a great multi-functional space w/ large recreation space & large storage area. Head outside to discover a backyard w/ PVC fence (2024), composite deck (2025) & green space - perfect for enjoying the warmer months day or night! Plenty of parking with the 1.5 car oversized car garage (with easy access to the backyard!) and 4 driveway spots! 2023: two-stage furnace & 2 Ton heat pump. Prime location with everything within easy reach, close to parks, schools, recreation centre, shopping and public transit, grocery stores. Nothing to do but move in and enjoy! (id:37351)
MLS® Number | X12135345 |
Property Type | Single Family |
Community Name | 1119 - Notting Hill/Summerside |
Features | Cul-de-sac, Irregular Lot Size |
ParkingSpaceTotal | 5 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,100 - 1,500 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft |
SizeFrontage | 24 Ft ,1 In |
SizeIrregular | 24.1 X 111 Ft |
SizeTotalText | 24.1 X 111 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.81 m | 4.8 m | 3.81 m x 4.8 m |
Second Level | Bedroom 2 | 3.05 m | 3.67 m | 3.05 m x 3.67 m |
Second Level | Loft | 3.86 m | 2.74 m | 3.86 m x 2.74 m |
Basement | Recreational, Games Room | 5.48 m | 5.25 m | 5.48 m x 5.25 m |
Basement | Utility Room | 5.48 m | 7.64 m | 5.48 m x 7.64 m |
Main Level | Living Room | 3.15 m | 5.19 m | 3.15 m x 5.19 m |
Main Level | Dining Room | 4.84 m | 3.21 m | 4.84 m x 3.21 m |
Main Level | Kitchen | 3.55 m | 2.65 m | 3.55 m x 2.65 m |
Main Level | Other | 2.84 m | 1 m | 2.84 m x 1 m |
https://www.realtor.ca/real-estate/28283993/960-lucille-way-ottawa-1119-notting-hillsummerside
Contact us for more information
Scott Moore
Salesperson
(866) 530-7737
(647) 849-3180
J.f. Perras
Salesperson
(866) 530-7737
(647) 849-3180