WELCOME TO THIS GORGEOUS SEMI-DETCAHED YOU HAVE BEEN WAITING FOR IN WESTBORO, QUALITY THROUGHOUT!!! This Lovely Semi-Detached is Offering 3 Generous Size rooms & LOFT on the 2nd level and 1 in the Lower Level (Total 4 Bedrooms), Large Primary Bedroom with 5 piece En-Suite and Walk-in Closet, Bright Rooms Filled with Natural Light all around with Large Windows. Spacious Kitchen with Eating Area, Spacious Living Room Gas Fireplace. Close to Many Amenities Including Parks, Community Centers and Shopping Plazas. Fully Finished Basement with a 4th bedroom and a Full Bathroom. PICTURES TALK. Call Today for your private showing before its too Late. !!! TENANT WILL LEAVE WITH 60 DAYS NOTICE!!!! (id:37351)
MLS® Number | X12167638 |
Property Type | Single Family |
Community Name | 5003 - Westboro/Hampton Park |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 3 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,500 - 2,000 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 29 Ft |
SizeIrregular | 29 X 100 Ft ; 1 |
SizeTotalText | 29 X 100 Ft ; 1 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.76 m | 2.71 m | 2.76 m x 2.71 m |
Second Level | Bathroom | 3.32 m | 1.7 m | 3.32 m x 1.7 m |
Second Level | Loft | 3.93 m | 3.6 m | 3.93 m x 3.6 m |
Second Level | Laundry Room | 2.36 m | 1.7 m | 2.36 m x 1.7 m |
Second Level | Other | 2.51 m | 1.7 m | 2.51 m x 1.7 m |
Second Level | Other | 1.27 m | 1.75 m | 1.27 m x 1.75 m |
Second Level | Living Room | 4.39 m | 3.42 m | 4.39 m x 3.42 m |
Second Level | Primary Bedroom | 6.57 m | 3.93 m | 6.57 m x 3.93 m |
Second Level | Bedroom | 4.69 m | 2.54 m | 4.69 m x 2.54 m |
Second Level | Bedroom | 3.75 m | 2.79 m | 3.75 m x 2.79 m |
Second Level | Loft | 3.93 m | 3.6 m | 3.93 m x 3.6 m |
Lower Level | Bathroom | 2.28 m | 2.05 m | 2.28 m x 2.05 m |
Lower Level | Other | 5.48 m | 3.14 m | 5.48 m x 3.14 m |
Lower Level | Family Room | 5.28 m | 4.69 m | 5.28 m x 4.69 m |
Lower Level | Bedroom | 3.65 m | 3.12 m | 3.65 m x 3.12 m |
Main Level | Bathroom | 2.56 m | 0.81 m | 2.56 m x 0.81 m |
Main Level | Mud Room | 1.87 m | 1.9 m | 1.87 m x 1.9 m |
Main Level | Foyer | 6.32 m | 1.52 m | 6.32 m x 1.52 m |
Main Level | Dining Room | 3.63 m | 2.66 m | 3.63 m x 2.66 m |
Main Level | Kitchen | 10.64 m | 2.97 m | 10.64 m x 2.97 m |
https://www.realtor.ca/real-estate/28354668/165-wesley-avenue-ottawa-5003-westborohampton-park
Contact us for more information
Khalid Malik
Salesperson
(613) 728-2664
(613) 728-0548