Discover this rare Weatherby-style executive home, approximately 3,260 sq ft plus a finished basement set on an extra-deep 166 ft lot with no rear neighbours and coveted southern exposure. Thoughtfully customized by the original builder, this 4+1 bedrooms and 3.5 bathrooms house offers two full family rooms with wood-burning fireplace each, abundant natural light, and exceptional indoor-outdoor flow. Granite counters, walk-in pantry, hardwood floor in main level and laminate in lower level, expansive primary retreat(24'8''x16'2'') with 2 large walk-in closets and a spa style 5piece ensuite , finished basement features an oversized recreation room, prewired and acoustically set up for a full home theatre experience. Steps to top-rated schools, parks, walking trails, Richcraft Recreation Centre-Kanata, public transit and shopping. Quick access to Kanata's tech hub and 417. More details can be found in the picture of the property. (id:37351)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12204851 |
Property Type | Single Family |
Community Name | 9008 - Kanata - Morgan's Grant/South March |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 31 To 50 Years |
Appliances | Blinds, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3,000 - 3,500 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 166 Ft ,2 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 166.2 Ft |
SizeTotalText | 50 X 166.2 Ft|under 1/2 Acre |
ZoningDescription | R1x[736]s183 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.43 m | 4.19 m | 3.43 m x 4.19 m |
Second Level | Bedroom | 4.32 m | 3.96 m | 4.32 m x 3.96 m |
Second Level | Bedroom 2 | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Second Level | Bedroom 3 | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Second Level | Bathroom | 3.2 m | 2.34 m | 3.2 m x 2.34 m |
Second Level | Primary Bedroom | 7.52 m | 4.93 m | 7.52 m x 4.93 m |
Basement | Recreational, Games Room | 6.45 m | 6.88 m | 6.45 m x 6.88 m |
Basement | Bathroom | 2.11 m | 2.44 m | 2.11 m x 2.44 m |
Basement | Office | 4.85 m | 3.63 m | 4.85 m x 3.63 m |
Basement | Other | 3.1 m | 3.56 m | 3.1 m x 3.56 m |
Basement | Utility Room | 2.65 m | 4.17 m | 2.65 m x 4.17 m |
Basement | Cold Room | 2.87 m | 1.57 m | 2.87 m x 1.57 m |
Main Level | Den | 3.05 m | 3.89 m | 3.05 m x 3.89 m |
Main Level | Dining Room | 4.22 m | 3.81 m | 4.22 m x 3.81 m |
Main Level | Kitchen | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
Main Level | Family Room | 6.17 m | 3.73 m | 6.17 m x 3.73 m |
Main Level | Eating Area | 5.26 m | 3.86 m | 5.26 m x 3.86 m |
Main Level | Laundry Room | 1.7 m | 2.8 m | 1.7 m x 2.8 m |
Main Level | Foyer | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Main Level | Living Room | 5.55 m | 5.21 m | 5.55 m x 5.21 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact us for more information
David Durocher
Salesperson
(613) 829-1000
(613) 695-9088