Attention handymen & women! Welcome to 2209 Fillmore. A very large 4 bedroom 2 bathroom freehold semi-detached with no rear neighbors within walking distance to schools, parks, and recreational trail. The main floor boasts a great functional layout with separate living room and dining room areas, bright and spacious kitchen with plenty of counter & cabinet space. The upper level features 3 large sized bedrooms and a 4 piece main bath. Lower level includes a large rec room, full 3 piece bathroom and 4th bedroom. The large unfinished basement includes laundry, large storage area and a great space for future recroom. The fully fenced backyard includes a stone patio and has no rear neighbors. Bring your vision to life and make this house your home! (id:37351)
MLS® Number | X12261295 |
Property Type | Single Family |
Community Name | 2103 - Beacon Hill North |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1,100 Ft2 |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft |
SizeFrontage | 35 Ft |
SizeIrregular | 35 X 99 Ft |
SizeTotalText | 35 X 99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 7.3 m | 6.4 m | 7.3 m x 6.4 m |
Lower Level | Bedroom | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Lower Level | Recreational, Games Room | 5.5 m | 3.4 m | 5.5 m x 3.4 m |
Main Level | Living Room | 4.5 m | 4.2 m | 4.5 m x 4.2 m |
Main Level | Dining Room | 3 m | 2.7 m | 3 m x 2.7 m |
Main Level | Kitchen | 4.4 m | 2.7 m | 4.4 m x 2.7 m |
Upper Level | Primary Bedroom | 3.9 m | 2.7 m | 3.9 m x 2.7 m |
Upper Level | Bedroom | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
Upper Level | Bedroom | 2.6 m | 2.6 m | 2.6 m x 2.6 m |
https://www.realtor.ca/real-estate/28574220/2209-fillmore-crescent-ottawa-2103-beacon-hill-north
Contact us for more information
Remi Morvan
Broker
(866) 530-7737
(647) 849-3180
www.exprealty.ca/