Welcome to this delightful bungalow, perfectly blending comfort and style in a compact footprint. Step inside to discover a bright, open-concept kitchen, living, and dining area that creates a spacious, airy feel ideal for entertaining or relaxing at home. The kitchen features modern cabinetry, ample counter space, and a seamless flow into the living and dining zones, making everyday living a breeze. With cozy bedrooms, a functional layout, and plenty of natural light throughout, this home is a perfect fit for first-time buyers, downsizers, or anyone seeking low-maintenance living without sacrificing charm. Conveniently located near local shops, parks and schools in beautiful Carleton Place! Move-in ready, this freshly painted and updated bungalow boasts neutral decor, with 2 bedrooms located upstairs and 1 bedroom located downstairs as well as two full bathrooms; perfect for family and guests to stay comfortably. The basement of this home is truly a gem, featuring a rec room that is spacious and includes full bath, laundry room as well as additional utility room.The possibilities are endless! Welcome Home! (id:37351)
MLS® Number | X12310960 |
Property Type | Single Family |
Community Name | 909 - Carleton Place |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1,100 Ft2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,9 In |
SizeFrontage | 22 Ft |
SizeIrregular | 22 X 114.8 Ft |
SizeTotalText | 22 X 114.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 7.35 m | 4.25 m | 7.35 m x 4.25 m |
Lower Level | Bedroom | 5.5 m | 2.8 m | 5.5 m x 2.8 m |
Lower Level | Laundry Room | 2.33 m | 1.93 m | 2.33 m x 1.93 m |
Main Level | Kitchen | 5.25 m | 3.08 m | 5.25 m x 3.08 m |
Main Level | Dining Room | 3.3 m | 1.8 m | 3.3 m x 1.8 m |
Main Level | Kitchen | 2.64 m | 2.5 m | 2.64 m x 2.5 m |
Main Level | Primary Bedroom | 4.1 m | 3.2 m | 4.1 m x 3.2 m |
Main Level | Bedroom | 3.2 m | 2.71 m | 3.2 m x 2.71 m |
Main Level | Foyer | 1.72 m | 1.52 m | 1.72 m x 1.52 m |
https://www.realtor.ca/real-estate/28660999/168-hughes-street-carleton-place-909-carleton-place
Contact us for more information
Karen Duncan
Salesperson
(613) 253-3175
(613) 253-7198
www.carletonplacealmontecoldwellbanker.com/
Jeffrey D. Wilson
Salesperson
(613) 253-3175
(613) 253-7198
www.carletonplacealmontecoldwellbanker.com/