Welcome to this stunning, expansive bungalow, originally the builder's model home, offering a spacious, thoughtfully designed layout, adjacent to parkland. Step inside and you're greeted by an oversized foyer that opens to an airy, open-concept main floor featuring 9-ft ceilings, hardwood floors, and a cathedral ceiling in the Great room. A sleek slate-tile gas fireplace anchors the space. The kitchen is a chef's dream - massive in size, with rich wood cabinetry, granite counters, tiled backsplash, crown moulding, under-cabinet lighting, and an extended centre island with seating. The main floor also includes a convenient home office tucked at the front of the house, offering views of the landscaped front yard. The primary bedroom suite is tucked in its own wing, and is a true retreat, complete with a walk-in closet and a luxurious 5-piece ensuite featuring a deep tub, custom tiled shower, and dual sinks. Two additional bedrooms sit on the opposite wing of the home, offering privacy and share a 4-piece bath. A powder room and a full laundry room with upper cabinets round out the main level. Downstairs, the professionally finished basement expands your living space with a huge rec room, games area, home gym, fourth bedroom, den/guest room, and a full bath, perfect for entertaining or multi-generational living. Outside, enjoy relaxing on the extended deck, interlock patio, hot tub, fully landscaped yard with an inground sprinkler system, and a large covered front porch to relax on summer evenings. Large shed for extra storage, Generac link, and invisible fencing to keep your pets safe. The oversized 3-car garage is fully insulated, and the mudroom entry includes a closet. Enjoy custom trim details like crown moulding, oversized baseboards, and upgraded door/window casings with stylish headers throughout the home. Every detail has been carefully curated in this one-of-a-kind, move-in-ready property. Walking trails surround the community and lead to the Rideau River. (id:37351)
MLS® Number | X12339962 |
Property Type | Single Family |
Community Name | 8010 - Kars |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Wooded Area, Irregular Lot Size, Carpet Free |
ParkingSpaceTotal | 9 |
RentalEquipmentType | Water Heater |
Structure | Porch, Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Water Softener, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Ceramic, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2,000 - 2,500 Ft2 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Sewer | Septic System |
SizeDepth | 290 Ft ,6 In |
SizeFrontage | 98 Ft ,4 In |
SizeIrregular | 98.4 X 290.5 Ft |
SizeTotalText | 98.4 X 290.5 Ft|1/2 - 1.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.51 m | 8.44 m | 7.51 m x 8.44 m |
Basement | Bedroom 4 | 4.84 m | 4.16 m | 4.84 m x 4.16 m |
Basement | Den | 6.98 m | 4.34 m | 6.98 m x 4.34 m |
Basement | Bathroom | 2.78 m | 2.42 m | 2.78 m x 2.42 m |
Basement | Exercise Room | 4.94 m | 3.95 m | 4.94 m x 3.95 m |
Basement | Utility Room | 5.54 m | 3.95 m | 5.54 m x 3.95 m |
Basement | Other | 4.86 m | 2.9 m | 4.86 m x 2.9 m |
Main Level | Primary Bedroom | 4.85 m | 4.59 m | 4.85 m x 4.59 m |
Main Level | Bathroom | 2.28 m | 1.57 m | 2.28 m x 1.57 m |
Main Level | Mud Room | 2.46 m | 1.34 m | 2.46 m x 1.34 m |
Main Level | Bathroom | 3.58 m | 3.07 m | 3.58 m x 3.07 m |
Main Level | Kitchen | 4.02 m | 4.69 m | 4.02 m x 4.69 m |
Main Level | Laundry Room | 2.12 m | 2.46 m | 2.12 m x 2.46 m |
Main Level | Dining Room | 3.2 m | 4.69 m | 3.2 m x 4.69 m |
Main Level | Great Room | 4.8 m | 6.85 m | 4.8 m x 6.85 m |
Main Level | Den | 4.08 m | 3.94 m | 4.08 m x 3.94 m |
Main Level | Bedroom 2 | 3.32 m | 3.27 m | 3.32 m x 3.27 m |
Main Level | Bedroom 3 | 3.32 m | 3.91 m | 3.32 m x 3.91 m |
Main Level | Foyer | 2.94 m | 2.99 m | 2.94 m x 2.99 m |
Cable | Available |
Electricity | Installed |
https://www.realtor.ca/real-estate/28723076/1484-cobe-terrace-ottawa-8010-kars
Contact us for more information
Beth Bonvie
Broker
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Andrew Moore
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/