Welcome to 1020 Moore Street. This semi-detached home is ideally located in Stirling Meadows, Brockville, with easy access to Highway 401 and a range of nearby shopping and amenities. The Thornbury 4-Bedroom model by Mackie Homes offers approximately 1,868 square feet of thoughtfully designed living space, showcasing quality craftsmanship throughout. The main level is bright and filled with natural light, offering clear sightlines throughout. From the living and dining room, step outside to the deck and backyard, creating an inviting space for relaxing or entertaining. The kitchen combines style and functionality with stone countertops, a convenient pantry, and a centre island that is perfect for gathering. A powder room and interior access to the oversized single garage complete the main floor. Upstairs, the primary bedroom includes dual closets and an ensuite bathroom. Three additional bedrooms, a full bathroom, and a dedicated laundry room finalize the second floor. This property is currently under construction. (id:37351)
MLS® Number | X12351158 |
Property Type | Single Family |
Community Name | 810 - Brockville |
EquipmentType | Water Heater |
Features | Irregular Lot Size |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Hood Fan |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,500 - 2,000 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 32.73 M |
SizeFrontage | 9 M |
SizeIrregular | 9 X 32.7 M ; Lot Size Irregular |
SizeTotalText | 9 X 32.7 M ; Lot Size Irregular |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Second Level | Primary Bedroom | 4.02 m | 4.14 m | 4.02 m x 4.14 m |
Second Level | Laundry Room | 2.01 m | 1.86 m | 2.01 m x 1.86 m |
Second Level | Bedroom | 3.2 m | 3.4 m | 3.2 m x 3.4 m |
Second Level | Bedroom | 3.1 m | 3.4 m | 3.1 m x 3.4 m |
Main Level | Foyer | 2.18 m | 1.54 m | 2.18 m x 1.54 m |
Main Level | Kitchen | 4.41 m | 2.92 m | 4.41 m x 2.92 m |
Main Level | Dining Room | 3.35 m | 4.01 m | 3.35 m x 4.01 m |
Main Level | Living Room | 3.96 m | 4.01 m | 3.96 m x 4.01 m |
Main Level | Pantry | 1.32 m | 1.32 m | 1.32 m x 1.32 m |
https://www.realtor.ca/real-estate/28747366/1020-moore-street-brockville-810-brockville
Contact us for more information
James Wright
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Jessica Wright
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Sarah Wright
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/