Maintenance, Water
$829 MonthlyWell maintained and sun-filled 2 bedroom, 2 bathroom corner unit with expansive windows offers south-east exposure on the 3rd level in desirable Westpark. This move in ready home features a spacious open concept living / dining room area, a separate eat-in kitchen, insuite laundry and more! Heat / hydro approximately $140/month. Storage locker #6 and parking space #108. Building amenities include an indoor pool, exercise room, party room & more! Nearby services and amenities include public transportation, Farm Boy, Metro, Staples and so much more! 24 hour irrevocable on all offers. Day before notice required for all showings. See attachment for clauses to be included in all offers. Move in ready! (id:37351)
MLS® Number | X12384844 |
Property Type | Single Family |
Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.91 m | 2.6 m | 5.91 m x 2.6 m |
Main Level | Eating Area | 2.16 m | 2.6 m | 2.16 m x 2.6 m |
Main Level | Dining Room | 9.39 m | 2.92 m | 9.39 m x 2.92 m |
Main Level | Living Room | 17.6 m | 11.3 m | 17.6 m x 11.3 m |
Main Level | Primary Bedroom | 3.37 m | 6.35 m | 3.37 m x 6.35 m |
Main Level | Other | 1.74 m | 1.9 m | 1.74 m x 1.9 m |
Contact us for more information
Jeffrey Michael Greenberg
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca/