Beautiful 1.6-acre wooded property offering the perfect balance of privacy and convenience. Enjoy the peace and quiet of nature while still being able to walk to your favourite coffee shop, drugstore, schools, and nearby hospital truly the best of both worlds.This inviting three-bedroom bungalow features a bright, open main level with a spacious living room and large windows that fill the home with natural light throughout the day. The generous dining area flows seamlessly to the outdoors, with walkouts from both the dining room and the primary bedroom to a large back deck an ideal spot for morning coffee, relaxed evenings, or entertaining friends among the trees.The lower level has been freshly drywalled and painted, offering a blank canvas for your ideal setup whether a family room, home gym, office, or all three. Geothermal heating and cooling provide year-round comfort and efficiency, while a newer shed (built in approx 2022) with a durable steel roof offers excellent storage for outdoor toys, tools, and equipment.A rare opportunity to enjoy space, serenity, and convenience all in one remarkable property. (id:37351)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12457534 |
Property Type | Single Family |
Community Name | 910 - Beckwith Twp |
Features | Carpet Free, Sump Pump |
ParkingSpaceTotal | 7 |
Structure | Deck, Porch |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Treatment, Dishwasher, Dryer, Oven, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1,100 Ft2 |
Type | House |
No Garage |
Acreage | No |
Sewer | Septic System |
SizeIrregular | 152 X 452 Acre |
SizeTotalText | 152 X 452 Acre|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4.25 m | 5.55 m | 4.25 m x 5.55 m |
Basement | Recreational, Games Room | 6.43 m | 10.05 m | 6.43 m x 10.05 m |
Basement | Other | 2.1 m | 2.53 m | 2.1 m x 2.53 m |
Main Level | Bathroom | 2.4 m | 1.44 m | 2.4 m x 1.44 m |
Main Level | Bedroom | 2.41 m | 2.97 m | 2.41 m x 2.97 m |
Main Level | Bedroom 2 | 3.43 m | 3.86 m | 3.43 m x 3.86 m |
Main Level | Dining Room | 3.58 m | 4.14 m | 3.58 m x 4.14 m |
Main Level | Kitchen | 3.41 m | 2.57 m | 3.41 m x 2.57 m |
Main Level | Living Room | 3.41 m | 4.93 m | 3.41 m x 4.93 m |
Main Level | Mud Room | 1.47 m | 1.65 m | 1.47 m x 1.65 m |
Main Level | Primary Bedroom | 3.43 m | 4.87 m | 3.43 m x 4.87 m |
Cable | Installed |
https://www.realtor.ca/real-estate/28978993/491-lake-avenue-e-beckwith-910-beckwith-twp
Contact us for more information
David Coyle
Salesperson
(613) 729-9090
(613) 729-9094
www.teamrealty.ca/