Situated in Orchard View Estates on a private 1.4 acre lot surrounded by mature trees, beautiful hardscaping, manicured perennials. This stunning custom home offers timeless design, high-end finishes, & serene outdoor living. The great room features a gas fireplace, wet bar and built-in cabinetry w/soapstone counters, beverage fridge, ice maker & automated blinds. Gourmet kitchen with walnut accents, quartz counters, stainless appliances & oversized island. Main floor includes a private office and formal dining room. Luxurious primary suite with gas fireplace, custom California closet, & spa-like ensuite with heated floors and towel rack. Private in-law suite with ensuite bath, easily converted back to 2 bedrooms. Extremely large screened in porch built in 2023 offers a delightful gathering place for your family. Fully fenced area for children or animals to enjoy. Finished lower level includes family room, games/exercise area, bedroom, full bath, laundry with heated floors, and kitchenette. Updates: furnace 2023, Air Conditioning 2023, Generac whole home generator 2023, dual sump pumps 2024, water treatment 2024, Oversized 3-car garage. 200 amp service. A rare blend of privacy, elegance, & functionality. (id:37351)
| MLS® Number | X12460970 |
| Property Type | Single Family |
| Community Name | 1601 - Greely |
| EquipmentType | Air Conditioner, Water Heater, Furnace |
| Features | Sump Pump |
| ParkingSpaceTotal | 11 |
| RentalEquipmentType | Air Conditioner, Water Heater, Furnace |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Purifier, Water Softener, Water Treatment, Blinds, Dishwasher, Dryer, Hood Fan, Oven, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2,500 - 3,000 Ft2 |
| Type | House |
| UtilityPower | Generator |
| UtilityWater | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Septic System |
| SizeDepth | 261 Ft |
| SizeFrontage | 238 Ft ,10 In |
| SizeIrregular | 238.9 X 261 Ft |
| SizeTotalText | 238.9 X 261 Ft|1/2 - 1.99 Acres |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 5 m | 5.2 m | 5 m x 5.2 m |
| Lower Level | Games Room | 4.3 m | 4.4 m | 4.3 m x 4.4 m |
| Lower Level | Bedroom | 4.95 m | 3.12 m | 4.95 m x 3.12 m |
| Lower Level | Bathroom | 2.13 m | 2.95 m | 2.13 m x 2.95 m |
| Lower Level | Laundry Room | 3.65 m | 3.5 m | 3.65 m x 3.5 m |
| Lower Level | Utility Room | 6.98 m | 4.85 m | 6.98 m x 4.85 m |
| Lower Level | Other | 3.35 m | 3.8 m | 3.35 m x 3.8 m |
| Main Level | Foyer | 2.7 m | 2.43 m | 2.7 m x 2.43 m |
| Main Level | Bathroom | 1.97 m | 2.6 m | 1.97 m x 2.6 m |
| Main Level | Office | 3.96 m | 3.5 m | 3.96 m x 3.5 m |
| Main Level | Bathroom | 1.9 m | 2.39 m | 1.9 m x 2.39 m |
| Main Level | Sitting Room | 3.4 m | 4.14 m | 3.4 m x 4.14 m |
| Main Level | Dining Room | 4.41 m | 3.5 m | 4.41 m x 3.5 m |
| Main Level | Kitchen | 4.87 m | 5 m | 4.87 m x 5 m |
| Main Level | Eating Area | 3.18 m | 3.4 m | 3.18 m x 3.4 m |
| Main Level | Great Room | 6.32 m | 4.69 m | 6.32 m x 4.69 m |
| Main Level | Primary Bedroom | 5.1 m | 4.9 m | 5.1 m x 4.9 m |
| Main Level | Bathroom | 4.62 m | 2.39 m | 4.62 m x 2.39 m |
| Main Level | Bedroom | 3.81 m | 3.73 m | 3.81 m x 3.73 m |
| Main Level | Bedroom | 5.45 m | 4 m | 5.45 m x 4 m |
https://www.realtor.ca/real-estate/28986133/6196-elkwood-drive-ottawa-1601-greely
Contact us for more information
Jillian Jarvis
Broker
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/