Incredible development or investment opportunity in the heart of Metcalfe! Situated on 2.753 acres, with 2 entrances and zoned Village Mixed-Use (VM), this expansive property offers outstanding potential for residential, commercial, or mixed-use redevelopment. The lot provides a rare combination of open clearings and mature trees, offering privacy and versatility for future planning. The existing two-storey home on site is salvageable but in need of renovation - ideal for investors or builders looking to restore or redevelop. Located beside Osgoode Township High School, across from the community centre and steps from the fairgrounds and village amenities, this property sits in a prime position for growth and long-term value. This is an exceptional canvas in a rapidly developing corridor of South Ottawa. Property AS IS, WHERE IS. (id:37351)
| MLS® Number | X12479200 |
| Property Type | Single Family |
| Community Name | 1602 - Metcalfe |
| Features | Wooded Area, Lane |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Water Heater, Stove, Refrigerator |
| BasementDevelopment | Unfinished,other, See Remarks |
| BasementType | N/a (unfinished), N/a (other, See Remarks) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Drilled Well |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeIrregular | 166.9 X 465.6 Acre ; Lot Size Irregular |
| SizeTotalText | 166.9 X 465.6 Acre ; Lot Size Irregular |
| ZoningDescription | Vm - Village Mixed Use |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Second Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Second Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Second Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Kitchen | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
| Main Level | Living Room | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
| Main Level | Dining Room | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
https://www.realtor.ca/real-estate/29026068/2772-8th-line-road-ottawa-1602-metcalfe
Contact us for more information
Francois Tessier
Salesperson
(613) 317-2121
(613) 903-7703
www.c21synergy.ca/
www.facebook.com/c21synergyrealty
Bradley Corrigan
Salesperson
(613) 317-2121
(613) 903-7703
www.c21synergy.ca/
www.facebook.com/c21synergyrealty