Exceptional owner occupied fourplex on prestigious Echo Drive, with the Rideau canal as your backyard. This well maintained property offers a rare combination of lifestyle, space, and investment potential in one of Ottawa's sought after locations. The owner's unit spans approx. 2,000 sq ft over two levels, featuring generous living areas, hardwood floors, two gas fireplaces, in-suite laundry and a private balcony with canal views. The main level rental unit offers impressive space with three bedrooms, a large kitchen, living room overlooking the canal, in-suite laundry, and a private entrance, making it highly appealing to quality tenants. Two additional basement units are well laid out and share a common laundry area. Highlights include separate hydro meters for all units, updated electrical, and a new boiler system. Pride of ownership is evident throughout. This is an impressive and rarely available property along the canal. (id:37351)
| MLS® Number | X12757274 |
| Property Type | Multi-family |
| Community Name | 4406 - Ottawa East |
| ParkingSpaceTotal | 1 |
| ViewType | Direct Water View |
| BathroomTotal | 6 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 8 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Water Heater, Dishwasher, Dryer, Washer |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| CoolingType | Central Air Conditioning, Wall Unit |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Stone |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Heat Pump, Radiant Heat, Not Known |
| StoriesTotal | 3 |
| SizeInterior | 3,500 - 5,000 Ft2 |
| Type | Fourplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 84 Ft ,6 In |
| SizeFrontage | 45 Ft ,3 In |
| SizeIrregular | 45.3 X 84.5 Ft |
| SizeTotalText | 45.3 X 84.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.52 m | 5 m | 4.52 m x 5 m |
| Second Level | Dining Room | 7.69 m | 4.72 m | 7.69 m x 4.72 m |
| Second Level | Kitchen | 4.62 m | 4.73 m | 4.62 m x 4.73 m |
| Second Level | Bedroom | 4.52 m | 4.56 m | 4.52 m x 4.56 m |
| Second Level | Bedroom 2 | 3.39 m | 4.25 m | 3.39 m x 4.25 m |
| Second Level | Bathroom | 3.34 m | 3.21 m | 3.34 m x 3.21 m |
| Second Level | Sunroom | 3.14 m | 2.12 m | 3.14 m x 2.12 m |
| Third Level | Family Room | 5.5 m | 7.44 m | 5.5 m x 7.44 m |
| Third Level | Bathroom | 2.12 m | 2.84 m | 2.12 m x 2.84 m |
| Third Level | Den | 2.42 m | 4.55 m | 2.42 m x 4.55 m |
| Basement | Foyer | 3.39 m | 2.14 m | 3.39 m x 2.14 m |
| Basement | Kitchen | 5.3 m | 2.71 m | 5.3 m x 2.71 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Living Room | 3.27 m | 3.9 m | 3.27 m x 3.9 m |
| Basement | Bedroom | 2.75 m | 3.9 m | 2.75 m x 3.9 m |
| Basement | Bedroom 2 | 3.02 m | 3.9 m | 3.02 m x 3.9 m |
| Basement | Foyer | 2.94 m | 1.39 m | 2.94 m x 1.39 m |
| Basement | Living Room | 4.37 m | 4.68 m | 4.37 m x 4.68 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Living Room | 5.55 m | 4.04 m | 5.55 m x 4.04 m |
| Main Level | Office | 2.52 m | 2.88 m | 2.52 m x 2.88 m |
| Main Level | Dining Room | 4.62 m | 3.55 m | 4.62 m x 3.55 m |
| Main Level | Kitchen | 4.62 m | 2.76 m | 4.62 m x 2.76 m |
| Main Level | Bedroom | 4.52 m | 3.35 m | 4.52 m x 3.35 m |
| Main Level | Bedroom 2 | 3.49 m | 2.88 m | 3.49 m x 2.88 m |
| Main Level | Bedroom 3 | 3.49 m | 3.4 m | 3.49 m x 3.4 m |
| Main Level | Bathroom | 2.16 m | 2.15 m | 2.16 m x 2.15 m |
https://www.realtor.ca/real-estate/29322610/407-echo-drive-ottawa-4406-ottawa-east
Contact us for more information
Paula Moloney
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/