Welcome to this meticulously maintained 2 storey home on a large 50ft lot, ideally located in the heart of Russell. Offering 3 bedrooms and 3.5 bathrooms, this bright and spacious home is perfect for families and those looking for a functional, well designed layout.The main floor features a large, open concept living and dining area filled with natural light, flowing seamlessly into the kitchen complete with an island, corner pantry, and generous counter and cupboard space. A convenient main floor laundry room, powder room, and a large mudroom with inside access to the garage add to the home's everyday practicality. Upstairs, the oversized primary bedroom retreat boasts a spacious walk-in closet and a 4 piece ensuite. Two additional generously sized bedrooms and a full 4 piece main bathroom complete the second level.The basement is ready for your finishing touches and offers excellent potential to add an additional bedroom and family room. It already includes extra cabinetry, a fridge, and a 3 piece full bathroom. Outside, enjoy beautifully landscaped grounds with an interlock patio and gazebo, a large storage shed, and a fenced yard, perfect for relaxing or entertaining. A truly well cared for home in a fantastic community, close to amenities, parks, and schools. Book your showing today! (id:37351)
| MLS® Number | X12763008 |
| Property Type | Single Family |
| Community Name | 601 - Village of Russell |
| ParkingSpaceTotal | 6 |
| Structure | Patio(s) |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Central Vacuum, Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,000 - 2,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,10 In |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 109.9 Ft |
| SizeTotalText | 50 X 109.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.14 m | 2.39 m | 3.14 m x 2.39 m |
| Second Level | Primary Bedroom | 5.28 m | 4.36 m | 5.28 m x 4.36 m |
| Second Level | Bathroom | 3.13 m | 2.72 m | 3.13 m x 2.72 m |
| Second Level | Bedroom 2 | 4.26 m | 3.78 m | 4.26 m x 3.78 m |
| Second Level | Bedroom 3 | 4.15 m | 3.78 m | 4.15 m x 3.78 m |
| Basement | Bathroom | 1.93 m | 2.73 m | 1.93 m x 2.73 m |
| Basement | Utility Room | 3.6 m | 4.43 m | 3.6 m x 4.43 m |
| Main Level | Living Room | 5.69 m | 3.87 m | 5.69 m x 3.87 m |
| Main Level | Kitchen | 4.34 m | 4.58 m | 4.34 m x 4.58 m |
| Main Level | Dining Room | 2.89 m | 3.02 m | 2.89 m x 3.02 m |
| Main Level | Mud Room | 3.26 m | 1.58 m | 3.26 m x 1.58 m |
| Main Level | Laundry Room | 1.87 m | 1.8 m | 1.87 m x 1.8 m |
| Main Level | Bathroom | 1.92 m | 1.78 m | 1.92 m x 1.78 m |
https://www.realtor.ca/real-estate/29329751/106-cobblestone-drive-russell-601-village-of-russell
Contact us for more information
Lindsay Mcintyre
Salesperson
(613) 443-4300
(613) 443-5743
www.exitottawa.com/
Brittany Bekkers
Salesperson
(613) 443-4300
(613) 443-5743
www.exitottawa.com/