Welcome to 2290 Valley Street. On approx. 1.03 acres, this beautifully maintained bungalow offers a seamless blend of comfort, functionality, and modern updates. With 3+2 bedrooms and 2 full bathrooms, the home offers flexible living space perfect for families, guests, or a home office. The bright, well-appointed kitchen features ample cabinetry and stainless steel appliances, ideal for everyday living and entertaining. Just off the garage, a convenient mudroom/laundry area with a full bath adds practicality and thoughtful design. The inviting living area is enhanced by a WETT-certified wood-burning stove (2024), perfect for cozy evenings. The main-level primary bedroom includes a spacious walk-in closet, and the renovated 5-piece main bathroom (2024) with heated floors serves the primary bedroom as well as two additional well-sized bedrooms on the main floor. The fully finished basement (2023) provides additional living space and includes a rough-in for future customization. Step outside to enjoy the covered 14' x 14' porch (2024), perfect for relaxing or entertaining. With 200-amp electrical service, this home is fully equipped for modern living. Complete with a fenced yard, providing privacy and ample outdoor space this is a rare opportunity-this exceptional property is ready for you to make it your own! (id:37351)
| MLS® Number | X12791746 |
| Property Type | Single Family |
| Community Name | 710 - Moose Creek |
| EquipmentType | Propane Tank |
| Features | Carpet Free |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Propane Tank |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 300 Ft |
| SizeFrontage | 150 Ft |
| SizeIrregular | 150 X 300 Ft |
| SizeTotalText | 150 X 300 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.55 m | 3.74 m | 4.55 m x 3.74 m |
| Basement | Bedroom 5 | 2.96 m | 4.51 m | 2.96 m x 4.51 m |
| Basement | Family Room | 5.48 m | 4.51 m | 5.48 m x 4.51 m |
| Main Level | Foyer | 2.45 m | 3.33 m | 2.45 m x 3.33 m |
| Main Level | Living Room | 5.77 m | 3.33 m | 5.77 m x 3.33 m |
| Main Level | Kitchen | 3.38 m | 3.66 m | 3.38 m x 3.66 m |
| Main Level | Dining Room | 3.67 m | 3.76 m | 3.67 m x 3.76 m |
| Main Level | Primary Bedroom | 4.26 m | 3.66 m | 4.26 m x 3.66 m |
| Main Level | Bedroom 2 | 3.1 m | 3.72 m | 3.1 m x 3.72 m |
| Main Level | Bedroom 3 | 3.05 m | 3.72 m | 3.05 m x 3.72 m |
| Main Level | Bedroom 5 | 2.61 m | 3.66 m | 2.61 m x 3.66 m |
| Main Level | Laundry Room | 2.25 m | 1.83 m | 2.25 m x 1.83 m |
| Main Level | Bathroom | 1.89 m | 1.83 m | 1.89 m x 1.83 m |
https://www.realtor.ca/real-estate/29365136/2290-valley-street-north-stormont-710-moose-creek
Contact us for more information
Matt Gibbs
Salesperson
(613) 317-2121
(613) 903-7703
www.c21synergy.ca/
www.facebook.com/c21synergyrealty