Stunning Corvinelli built Venezia model on a premium corner lot in the sought-after, family-oriented Russell Trails community, ideally located on a quiet street known for its strong sense of community and perfect for families. This bright, well-designed home offers a seamless layout for everyday living and entertaining, featuring a gorgeous kitchen that opens to the eating area and spacious living room, so you are always part of the conversation. Upstairs offers three well-sized bedrooms, including a standout primary suite with a feature wall, walk-in closet and beautifully finished ensuite. The lower level is ready for your personal touch, whether you envision a rec room, home gym or a fourth bedroom. Step outside to a private, fully fenced backyard complete with a large deck and gazebo, with a hot tub rough-in, creating an ideal extension of your living space and a safe area for kids and pets. Enjoy the charm of Russell with its local shops, restaurants, parks, schools and community amenities all nearby. Flooring includes hardwood, ceramic and wall-to-wall carpet. Minimum 24 hours irrevocable on all offers. (id:37351)
| MLS® Number | X12949204 |
| Property Type | Single Family |
| Community Name | 601 - Village of Russell |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Water Heater, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 35.09 M |
| SizeFrontage | 21.07 M |
| SizeIrregular | 21.1 X 35.1 M |
| SizeTotalText | 21.1 X 35.1 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.32 m | 3.65 m | 6.32 m x 3.65 m |
| Second Level | Bedroom | 4.19 m | 3.7 m | 4.19 m x 3.7 m |
| Second Level | Bedroom | 3.91 m | 2.66 m | 3.91 m x 2.66 m |
| Second Level | Other | 2.28 m | 1.34 m | 2.28 m x 1.34 m |
| Ground Level | Kitchen | 3.78 m | 3.81 m | 3.78 m x 3.81 m |
| Ground Level | Dining Room | 4.87 m | 3.75 m | 4.87 m x 3.75 m |
| Ground Level | Living Room | 5.84 m | 3.75 m | 5.84 m x 3.75 m |
| Ground Level | Laundry Room | 2.43 m | 2.31 m | 2.43 m x 2.31 m |
| Ground Level | Foyer | 4.44 m | 2.99 m | 4.44 m x 2.99 m |
https://www.realtor.ca/real-estate/29548622/95-settlement-lane-russell-601-village-of-russell
Contact us for more information
Geoff Walker
Salesperson
(613) 422-2055
(613) 721-5556
www.walkerottawa.com/