Take a closer look at this beautifully updated and spacious farm house loaded with character and modern amenities. Enjoy a large kitchen with granite counters that overlooks the professionally landscaped back yard! Original refinished pine flooring found in the main part of home that features spacious living and dining rooms. Four generous size bedrooms on the second level that includes second level laundry! The professionally finished back yard features interlock walkway supporting a custom gazebo that overlooks the newly installed salt water pool that is heated and a metal roof highlighted by the permanent lighting! Perfectly situated in the sought after community of Richmond Village you are close to schools parks and all conveniences. Important improvements include: Gazebo (2019), Powder Bath and Vanity (2023), Inground Pool with Pump and Heater (2024), Leaf Filter Eaves Trough with Lifetime Guarantee (2024), Celebrite Permanent Lighting (2024), Professionally Landscaped Interlock and artificial turf (2024), Built in Storage in Living Room (2024). (id:37351)
| MLS® Number | X12983550 |
| Property Type | Single Family |
| Community Name | 8204 - Richmond |
| EquipmentType | Water Heater |
| Features | Gazebo |
| ParkingSpaceTotal | 6 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Separate Heating Controls |
| Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | Wall Unit |
| ExteriorFinish | Aluminum Siding |
| FireplacePresent | Yes |
| FireplaceType | Woodstove |
| FoundationType | Stone |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas, Other, Wood |
| HeatingType | Forced Air, Other, Not Known |
| StoriesTotal | 2 |
| SizeInterior | 2,000 - 2,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 160 Ft ,9 In |
| SizeFrontage | 65 Ft ,7 In |
| SizeIrregular | 65.6 X 160.8 Ft |
| SizeTotalText | 65.6 X 160.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.86 m | 2.19 m | 2.86 m x 2.19 m |
| Second Level | Bathroom | 1.79 m | 1.24 m | 1.79 m x 1.24 m |
| Second Level | Primary Bedroom | 6.11 m | 3.29 m | 6.11 m x 3.29 m |
| Second Level | Bedroom | 3.32 m | 2.77 m | 3.32 m x 2.77 m |
| Second Level | Bedroom | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
| Second Level | Bedroom | 2.75 m | 4.17 m | 2.75 m x 4.17 m |
| Main Level | Foyer | 1.73 m | 1.76 m | 1.73 m x 1.76 m |
| Main Level | Dining Room | 6.18 m | 3.36 m | 6.18 m x 3.36 m |
| Main Level | Family Room | 3.32 m | 6.12 m | 3.32 m x 6.12 m |
| Main Level | Kitchen | 5.45 m | 4.92 m | 5.45 m x 4.92 m |
| Main Level | Bathroom | 1.98 m | 1.52 m | 1.98 m x 1.52 m |
| Main Level | Other | 2.01 m | 2.16 m | 2.01 m x 2.16 m |
https://www.realtor.ca/real-estate/29587854/103-queen-charlotte-street-ottawa-8204-richmond
Contact us for more information
Russell Underhill
Broker
(613) 317-2121
(613) 903-7703
www.c21synergy.ca/