Welcome to 957 Atruim Ridge. A Stunning home set in family oriented Riverside South. The Baldwin model home was built by Richcraft in 2021. With dynamic curb appeal in front and a peaceful private oasis in the back. This home features many upgrades- A fully landscaped rear yard with a new permanent gazebo,deck and patio stones. Bright open concept main level lets in plenty of light and features soaring ceilings. Inside the heart of the home features a true chef's kitchen. Custom Potvin cabinetry, soft close hinges and draws throughout. Natural oak floating shelves and a beautiful and efficient gas range! The large kitchen island -10'9 x 3'2 is the gathering place for friends and family. The spa-like ensuite has upgraded floor and tile, quartz counter tops and quartz back splash, and a beautiful soaker tub. 2nd floor laundry for your convenience. The mudroom with direct access to garage has upgraded 12x24 floor tiles. Beneath your feet you will feel upgraded level 3 carpet and underpad, as well as upgraded 7" hardwood-white oak. In the basement you will find a fully finished office and a lot of potential for extra living space with a rough-in for an additional bathroom. This beautiful home full of upgrades is located close to schools, parks ,shopping and transit.Open House today 2-4 April 19th. (id:37351)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12998288 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Blinds |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,500 - 3,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 31 M |
| SizeFrontage | 10.7 M |
| SizeIrregular | 10.7 X 31 M |
| SizeTotalText | 10.7 X 31 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 9.4 m | 7.9 m | 9.4 m x 7.9 m |
| Second Level | Primary Bedroom | 16.1 m | 13 m | 16.1 m x 13 m |
| Second Level | Bedroom 2 | 11.6 m | 11.6 m | 11.6 m x 11.6 m |
| Second Level | Bedroom 3 | 15.6 m | 10.6 m | 15.6 m x 10.6 m |
| Second Level | Bedroom 4 | 10 m | 14 m | 10 m x 14 m |
| Second Level | Bathroom | 11.5 m | 5.11 m | 11.5 m x 5.11 m |
| Basement | Office | 11.6 m | 7.11 m | 11.6 m x 7.11 m |
| Main Level | Kitchen | 9.8 m | 12.2 m | 9.8 m x 12.2 m |
| Main Level | Mud Room | 10.1 m | 5.9 m | 10.1 m x 5.9 m |
| Main Level | Eating Area | 9 m | 8.6 m | 9 m x 8.6 m |
| Main Level | Den | 11.6 m | 7.11 m | 11.6 m x 7.11 m |
| Main Level | Living Room | 16.2 m | 25 m | 16.2 m x 25 m |
Contact us for more information
Angela Grandinetti
Salesperson
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca/