This Home is being sold as is where is for land value, presently zoned as R3A which will allow 1 long semi with up to 6 units. New zoning to be changed in September to N3C which will allow density changes to allow up to 12 units, 11 M high. . All around, redevelopment is underway with multiple unit buildings being built. Close to great schools, transit, Billing Bridge Shopping Centre, and South Keys. Now is the time to seize this opportunity! (id:37351)
| MLS® Number | X12889182 |
| Property Type | Single Family |
| Community Name | 4601 - Billings Bridge |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding, Stone |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block, Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Wood |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft ,1 In |
| SizeFrontage | 66 Ft ,2 In |
| SizeIrregular | 66.2 X 101.1 Ft |
| SizeTotalText | 66.2 X 101.1 Ft |
| ZoningDescription | R3a |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29477851/1085-richard-avenue-ottawa-4601-billings-bridge
Contact us for more information
Nancy Borsk
Salesperson
(613) 829-1818
royallepageintegrity.ca/