Maintenance, Heat, Electricity, Water, Parking, Common Area Maintenance
$976.88 MonthlySpacious open-concept two-bedroom apartment. The view from this 9th floor unit is just right; not too high and not too low. Heat and hydro is included in condo fees. The ideal location, walking distance to South Keys Shopping Centre, restaurants, transit, and everyday amenities. If you love natural light, this is the one for you. Sunlight fills the living space. Has a aconvenient in-unit laundry and a walk-in storage closet in the unit. You get your own exclusive covered parking, access to an outdoor pool, sauna, party room, and guest suites. This condo offers exceptional space, comfort, and convenience in a prime location. Also available for rent so if you don't want to miss out, buy it before it rents. It's just been posted for rent. Special assessment of apx $15,000 will be paid by Seller which is a huge bonus for the new buyer. Don't miss out on this opportunity to own a condo for under $250,000. One covered parking space is included. Book a showing today. (id:37351)
| MLS® Number | X12745082 |
| Property Type | Single Family |
| Community Name | 3805 - South Keys |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony, In Suite Laundry, Sauna |
| ParkingSpaceTotal | 1 |
| Structure | Porch |
| ViewType | City View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| ExteriorFinish | Brick Facing |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Heat Pump |
| SizeInterior | 900 - 999 Ft2 |
| Type | Apartment |
| Other | |
| Garage | |
| Covered |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.27 m | 7.33 m | 3.27 m x 7.33 m |
| Main Level | Dining Room | 3.24 m | 2.66 m | 3.24 m x 2.66 m |
| Main Level | Kitchen | 3.24 m | 3.26 m | 3.24 m x 3.26 m |
| Main Level | Primary Bedroom | 3.17 m | 5.41 m | 3.17 m x 5.41 m |
| Main Level | Bedroom | 3.17 m | 5.41 m | 3.17 m x 5.41 m |
| Main Level | Bathroom | 1.61 m | 2.25 m | 1.61 m x 2.25 m |
| Main Level | Other | 3.09 m | 2.35 m | 3.09 m x 2.35 m |
https://www.realtor.ca/real-estate/29309321/906-1285-cahill-drive-ottawa-3805-south-keys
Contact us for more information
Nicholas Brissette
Salesperson
(613) 686-6336
Michel Brissette
Broker
(613) 686-6336