Maintenance, Insurance, Water
$470.70 MonthlyOutstanding opportunity to own an extremely affordable 2 bedroom, 1.5 bathroom condo in Ottawa's trendy Market area! Convenient downtown living within walking distance of Ottawa University, Foreign Affairs, countless shops, restaurants and amenities. Recent updates include fresh paint, renovated bathrooms (2025), hot water tank (2026), dishwasher, washer and dryer (2025), AC (2024) furnace (2021). Walking score of 97! Gated secure access from Clarence to private back door entrance. Parking can be rented for $110/month. (id:37351)
| MLS® Number | X13065112 |
| Property Type | Single Family |
| Community Name | 4001 - Lower Town/Byward Market |
| AmenitiesNearBy | Public Transit, Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Visitor Parking |
| Appliances | Water Heater, All, Blinds |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 900 - 999 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| ZoningDescription | Residential Condo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 3.58 m | 3.42 m | 3.58 m x 3.42 m |
| Lower Level | Bedroom | 3.35 m | 3.17 m | 3.35 m x 3.17 m |
| Main Level | Kitchen | 3.17 m | 3.09 m | 3.17 m x 3.09 m |
| Main Level | Living Room | 4.87 m | 3.81 m | 4.87 m x 3.81 m |
Contact us for more information
Irina Popova
Broker
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/