Welcome to the prestigious subdivision of Cedarhill! Rarely available, executive family home on premium lot backing onto the Cedarhill Golf Course. Unparalleled location surrounded by nature yet close to all major amenities! No compromising on space with this custom built two storey home w/soaring ceilings & corner windows allow for incredible natural light. Main floor features expansive two storey foyer with marble tile flooring and sunken family room with fireplace. Spacious, chef worthy open concept eat-in kitchen has atrium windows, built-in appliances & centre island. Separate main floor formal dining & living rooms. Main floor solarium/gym with hot tub and steam room. Main floor media and entertainment room. Gracious family living on the upper level. Primary bedroom wing has huge bedroom, generous walk in closets and 6 piece ensuite. The east wing features a loft, 3 additional bedrooms & 2 full bathrooms. Fully finished lower level rec room, full bath & lots of storage areas. 5 car attached garage (4 bays, 1 tandem). Incredible quarried stone landscaping surrounds the home. Meticulously maintained & updated. Newer roof (2024). This stunning home will not disappoint! (id:37351)
| MLS® Number | X13214100 |
| Property Type | Single Family |
| Community Name | 7806 - Cedar Hill/Orchard Estates |
| AmenitiesNearBy | Golf Nearby |
| EquipmentType | Water Heater |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 15 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Range, Water Meter, Alarm System, Cooktop, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Oven, Washer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 5,000 - 100,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby |
| Sewer | Septic System |
| SizeDepth | 196 Ft ,10 In |
| SizeFrontage | 210 Ft |
| SizeIrregular | 210 X 196.9 Ft |
| SizeTotalText | 210 X 196.9 Ft |
| ZoningDescription | Rr4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.89 m | 4.69 m | 7.89 m x 4.69 m |
| Second Level | Bedroom 2 | 3.45 m | 4.74 m | 3.45 m x 4.74 m |
| Second Level | Bedroom 3 | 3.27 m | 4.72 m | 3.27 m x 4.72 m |
| Second Level | Bedroom 4 | 4.52 m | 6.55 m | 4.52 m x 6.55 m |
| Second Level | Loft | 2.71 m | 3.42 m | 2.71 m x 3.42 m |
| Basement | Recreational, Games Room | 11.83 m | 7.46 m | 11.83 m x 7.46 m |
| Basement | Office | 4.29 m | 5.41 m | 4.29 m x 5.41 m |
| Main Level | Foyer | 2.97 m | 1.52 m | 2.97 m x 1.52 m |
| Main Level | Sitting Room | 11.5 m | 4.72 m | 11.5 m x 4.72 m |
| Main Level | Living Room | 4.16 m | 4.08 m | 4.16 m x 4.08 m |
| Main Level | Media | 6.19 m | 4.67 m | 6.19 m x 4.67 m |
| Main Level | Kitchen | 5.58 m | 4.01 m | 5.58 m x 4.01 m |
| Main Level | Family Room | 6.83 m | 5.89 m | 6.83 m x 5.89 m |
| Main Level | Pantry | 2.15 m | 1.34 m | 2.15 m x 1.34 m |
| Main Level | Laundry Room | 2.54 m | 2.87 m | 2.54 m x 2.87 m |
| Main Level | Exercise Room | 6.62 m | 4.32 m | 6.62 m x 4.32 m |
Contact us for more information
David Sugarman
Salesperson
(613) 236-9551
(613) 236-2692
www.cbrhodes.com/
Angela Augsbury
Broker
(613) 236-9551
(613) 236-2692
www.cbrhodes.com/