Maintenance, Common Area Maintenance
$792 MonthlyOpen House: June 7th from 2-4. A gorgeous TREE HOUSE in the city. WALK to the old and soon to be new Civic Hospital, Heart Institute, Experimental Farm. Spacious 2140 above ground sq ft. End unit (VERY SUNNY SOUTH/ WEST), 4 bedrooms, 3 bathrooms, family room townhouse, 2 garage parking (one is an attached garage and the other is an underground garage). Located in a cul de sac, no traffic! Prepared and upgraded in May 2026; $48,000; removed all popcorn ceilings, professionally fully painted, new flooring on stairs and top floor, refinished hardwood floors. Opened and updated kitchen to black granite peninsula, 3 new appliances: fridge, dishwasher and built-in oven. Large private, SUNNY deck, pretty garden backing onto park setting. Located in a great COMMUNITY OF BOTANICA; Club Med style; indoor pool, sauna, library, gym, yoga room, must be seen; A SHOWCASE! (id:37351)
| MLS® Number | X13251288 |
| Property Type | Single Family |
| Community Name | 4504 - Civic Hospital |
| AmenitiesNearBy | Public Transit, Hospital |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Cul-de-sac, Wooded Area, Balcony, In Suite Laundry, In-law Suite |
| ParkingSpaceTotal | 2 |
| PoolType | Indoor Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Meter, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Oven, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 2,000 - 2,249 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 5.33 m | 1.82 m | 5.33 m x 1.82 m |
| Second Level | Living Room | 5.85 m | 3.68 m | 5.85 m x 3.68 m |
| Second Level | Dining Room | 4.05 m | 3.23 m | 4.05 m x 3.23 m |
| Second Level | Kitchen | 2.8 m | 4.29 m | 2.8 m x 4.29 m |
| Second Level | Family Room | 3.99 m | 3.04 m | 3.99 m x 3.04 m |
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 4.41 m | 3.74 m | 4.41 m x 3.74 m |
| Third Level | Bedroom 3 | 2.98 m | 3.68 m | 2.98 m x 3.68 m |
| Third Level | Bedroom 4 | 2.89 m | 4.05 m | 2.89 m x 4.05 m |
| Main Level | Bedroom | 4.6 m | 3.05 m | 4.6 m x 3.05 m |
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Utility Room | 2.49 m | 3.74 m | 2.49 m x 3.74 m |
https://www.realtor.ca/real-estate/29862794/40-12-summershade-private-ottawa-4504-civic-hospital
Contact us for more information
Sylvie Begin
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Keith Bray
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Alexandre Wickham
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/