3 bed/3 bath Row Unit backing on Green Space with 3+ parking spaces. Solid family home requires some updating, priced to allow you to put your own touches to it. Located close to schools, shopping, transit, backing on the Greenboro pathway providing easy access to Greenboro Park and the Diane Deans Greenboro Community Centre in one direction and R. George Pushman Park in the other. Offers to be presented on Wednesday June 10th at 7:00pm however the Seller reserves the right to view and may accept pre-emptive offers. (id:37351)
| MLS® Number | X13279690 |
| Property Type | Single Family |
| Community Name | 3806 - Hunt Club Park/Greenboro |
| EquipmentType | Water Heater |
| Features | Backs On Greenbelt |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Wood |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 94 Ft |
| SizeFrontage | 19 Ft |
| SizeIrregular | 19 X 94 Ft |
| SizeTotalText | 19 X 94 Ft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.04 m | 4.94 m | 5.04 m x 4.94 m |
| Second Level | Bedroom | 3.94 m | 3.15 m | 3.94 m x 3.15 m |
| Second Level | Bedroom 2 | 3.94 m | 2.41 m | 3.94 m x 2.41 m |
| Second Level | Bathroom | 2.33 m | 2.2 m | 2.33 m x 2.2 m |
| Ground Level | Living Room | 5.19 m | 3.18 m | 5.19 m x 3.18 m |
| Ground Level | Dining Room | 4.71 m | 3.33 m | 4.71 m x 3.33 m |
| Ground Level | Kitchen | 2.7 m | 2.37 m | 2.7 m x 2.37 m |
| Ground Level | Eating Area | 2.38 m | 2.37 m | 2.38 m x 2.37 m |
| Ground Level | Foyer | 3.3 m | 1.83 m | 3.3 m x 1.83 m |
| Ground Level | Bathroom | 2.19 m | 0.95 m | 2.19 m x 0.95 m |
https://www.realtor.ca/real-estate/29864570/36-southport-drive-ottawa-3806-hunt-club-parkgreenboro
Contact us for more information
Kim Poulin
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca/