Add this one to your investment portfolio turnkey, fully tenanted Triplex in the highly desirable neighbourhood of Old Ottawa South. Walking distance to Carleton University, Dows Lake, Rideau River & Canal, numerous recreational activities in all seasons winter skating on the canal, summer water activities, parks, local festivals, walking trails, bike paths, restaurants. 3 fully tenanted apartments: Main floor 3-bedroom, Upper level 4-bedroom & 1-bedroom unit with open plan kitchen/living/dining on the Lower level. All apartments have their own laundry and separate entrances. Consider the location, numbers $ and options - steady rental income or make one apartment yours & enjoy income as you rent or Air BnB the others. 24 hours notice for showings. 24 hours irrevocable on all offers. (id:37351)
MLS® Number | X11933348 |
Property Type | Single Family |
Community Name | 4403 - Old Ottawa South |
Amenities Near By | Public Transit, Park |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft ,11 In |
Size Frontage | 29 Ft ,11 In |
Size Irregular | 29.96 X 99.95 Ft ; 0 |
Size Total Text | 29.96 X 99.95 Ft ; 0 |
Zoning Description | R3q |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.7752 m | 3.683 m | 4.7752 m x 3.683 m |
Second Level | Kitchen | 2.2098 m | 4.3942 m | 2.2098 m x 4.3942 m |
Second Level | Primary Bedroom | 2.9718 m | 2.667 m | 2.9718 m x 2.667 m |
Second Level | Bedroom | 2.1844 m | 3.2766 m | 2.1844 m x 3.2766 m |
Second Level | Bedroom | 2.6416 m | 3.0226 m | 2.6416 m x 3.0226 m |
Lower Level | Living Room | 3.0988 m | 3.7592 m | 3.0988 m x 3.7592 m |
Lower Level | Kitchen | 2.2098 m | 3.0226 m | 2.2098 m x 3.0226 m |
Main Level | Dining Room | 2.9464 m | 3.1496 m | 2.9464 m x 3.1496 m |
Main Level | Kitchen | 2.5908 m | 3.937 m | 2.5908 m x 3.937 m |
Main Level | Primary Bedroom | 2.6162 m | 4.699 m | 2.6162 m x 4.699 m |
Main Level | Bedroom | 2.667 m | 3.9878 m | 2.667 m x 3.9878 m |
Main Level | Bedroom | 2.3114 m | 3.048 m | 2.3114 m x 3.048 m |
https://www.realtor.ca/real-estate/27825088/125-hopewell-avenue-ottawa-4403-old-ottawa-south
Contact us for more information
Marnie Bennett
Broker
(613) 233-8606
(613) 383-0388