Maintenance, Insurance
$605 MonthlyFlooring: Tile, Situated in the heart of Heron Gate, this spacious 5 bedrooms/2 bathroom condo townhome boasts laminate and tile flooring throughout, with no carpet. 5 bedrooms all on 2nd level. The main level includes a living room, dinning room, powder room, and a spacious kitchen with plenty countertops and cabinets. Upstairs, you'll find 5 well-sized bedrooms and a full bathroom. The basement offers a large recreation room, laundry area, and ample storage/utility space. The property includes a large fenced backyard, making it an excellent family home or investment property. It's within walking distance to all amenities, including shopping, grocery, transit, schools, parks etc. Minutes from downtown and close to the airport, one surface parking spot, with additional parking available for rent subject to availability. Some of the pictures are virtually staged. 24 hours irrevocable for all offers., Flooring: Laminate (id:37351)
MLS® Number | X9519319 |
Property Type | Single Family |
Neigbourhood | Heron Gate |
Community Name | 3804 - Heron Gate/Industrial Park |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.65 m | 3.58 m | 3.65 m x 3.58 m |
Second Level | Primary Bedroom | 4.87 m | 3.14 m | 4.87 m x 3.14 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.39 m | 2.59 m | 4.39 m x 2.59 m |
Second Level | Bedroom | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
Second Level | Bedroom | 3.5 m | 2.51 m | 3.5 m x 2.51 m |
Basement | Utility Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Basement | Recreational, Games Room | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
Basement | Family Room | 5.48 m | 4.87 m | 5.48 m x 4.87 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.78 m | 3.35 m | 3.78 m x 3.35 m |
Main Level | Living Room | 4.57 m | 3.78 m | 4.57 m x 3.78 m |
Main Level | Kitchen | 3.96 m | 3.75 m | 3.96 m x 3.75 m |
Contact us for more information
Qing Zhu
Broker
(613) 271-2115