Southwood Lakes large corner lot, upgraded throughout. 2 main floor bedrooms and 2 full baths. Large open eat-in kitchen. Very bright with tons of natural light. Spacious living room and ensuite laundry room off primary bedroom. Lower level with 2 bdrms, full bath with high end finishes and combo kitchenette laundry. Gas hook-up for bbq. Park setting, peaceful back yard with setting sun and birdsong. Upgrades galore! Lovely, walkable, established neighbourhood. 2 car garage. 2 stackable washer/dryer sets and 2 fridges. Tankless hot water tank and air purifier owned. GFA and CA owned. (id:37351)
MLS® Number | X12131504 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | School Bus |
Features | Wooded Area, Carpet Free |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Covered |
Acreage | No |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 139 Ft ,10 In |
SizeFrontage | 48 Ft ,8 In |
SizeIrregular | 48.7 X 139.9 Ft |
SizeTotalText | 48.7 X 139.9 Ft |
SurfaceWater | Lake/pond |
ZoningDescription | Rd1.1 |
https://www.realtor.ca/real-estate/28275410/1000-imperial-crescent-windsor
Contact us for more information
Erin Holowach
Salesperson
(877) 297-1188