Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$865.41 MonthlyNicely updated & spacious 3 bedrooms with two full baths unit on the main level. Good size open living/dining room area on nice wood floors, updated kitchen with plenty of wood cabinets and stone tile backsplash. Recent light fixtures have been added throughout in 2021. Recent closet doors in foyer, storage room and secondary bedrooms in 2022 and freshly painted. Large Primary Bedroom with a 4 piece ensuite & walk-in closet plus 2 good size secondary bedrooms all on wood floors. Many amenities include indoor and outdoor pool, sauna, workshop, party room, gym, billiard and games room. Condo Fees include heat & hydro, water, on-site superintendent and management. Great location with transit, shopping, parks, schools, restaurants & much more minutes from your door. Parking number 48, locker 101 Room 9A. (id:37351)
MLS® Number | X11996817 |
Property Type | Single Family |
Community Name | 5406 - Copeland Park |
AmenitiesNearBy | Park, Public Transit, Hospital, Place Of Worship, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Carpet Free, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Recreation Centre, Sauna, Storage - Locker |
Appliances | Dishwasher, Hood Fan, Refrigerator, Stove, Window Coverings |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
SizeInterior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Acreage | No |
LandAmenities | Park, Public Transit, Hospital, Place Of Worship, Schools |
ZoningDescription | R5ch(36), Am1h(9) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.2 m | 3.05 m | 7.2 m x 3.05 m |
Main Level | Dining Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Kitchen | 3.65 m | 2.85 m | 3.65 m x 2.85 m |
Main Level | Primary Bedroom | 5 m | 3.95 m | 5 m x 3.95 m |
Main Level | Bathroom | 2.4 m | 1.85 m | 2.4 m x 1.85 m |
Main Level | Bedroom 2 | 3.4 m | 2.85 m | 3.4 m x 2.85 m |
Main Level | Bedroom 3 | 3.4 m | 2.85 m | 3.4 m x 2.85 m |
Main Level | Bathroom | 2.4 m | 1.8 m | 2.4 m x 1.8 m |
https://www.realtor.ca/real-estate/27971631/101-1485-baseline-road-ottawa-5406-copeland-park
Contact us for more information
Pierre Legault
Salesperson
(613) 830-3350
(613) 830-0759
France Legault
Salesperson
(613) 830-3350
(613) 830-0759