Maintenance, Water, Insurance, Common Area Maintenance, Parking
$820.27 MonthlyAffordable Condo spacious 2-bedroom, 2-bathroom and in-unit laundry, parking and a locker. Corner unit with condo fees that include water and gas, plus parking and a storage locker. Condo features new carpet in the bedrooms and hallway, and hardwood flooring in the living and dining areas. Large windows fill the unit with natural light. The primary bedroom offers two generous closets and a 3-piece en-suite. The second bedroom is conveniently located next to the 3-piece main bathroom. Enjoy the convenience of in-suite laundry. The kitchen has new flooring and several newer appliances. Located on the main floor, this unit includes a large walk-out door/window, ideal for easy access. Positioned at the back of the building, this corner unit offers added privacy. Building amenities include an indoor pool, hot tub, sauna, fitness centre, squash courts, table tennis, library, party room, workshop, bike storage, rooftop terrace, and more. Outdoor spaces and recreational facilities are beautifully maintained. Close to O-Train and Park & Ride, South Keys Shopping Mall, and nearby parks. Perfect for investors, seniors, and first-time buyers. (id:37351)
| MLS® Number | X12779166 |
| Property Type | Single Family |
| Community Name | 2604 - Emerald Woods/Sawmill Creek |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre, School Bus |
| Features | Wooded Area, Elevator, Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| Structure | Squash & Raquet Court |
| ViewType | Valley View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 16 To 30 Years |
| Amenities | Party Room, Recreation Centre, Exercise Centre, Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Controlled Entry, Security System, Smoke Detectors |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Heat Pump, Not Known |
| SizeInterior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| No Garage | |
| Inside Entry |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| ZoningDescription | Condo Apartment |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.2 m | 3.26 m | 7.2 m x 3.26 m |
| Main Level | Dining Room | 3.26 m | 3.2 m | 3.26 m x 3.2 m |
| Main Level | Kitchen | 3.66 m | 2.17 m | 3.66 m x 2.17 m |
| Main Level | Bedroom 2 | 4.3 m | 2.6 m | 4.3 m x 2.6 m |
| Main Level | Primary Bedroom | 4.23 m | 3.16 m | 4.23 m x 3.16 m |
| Main Level | Solarium | 2.19 m | 2.4 m | 2.19 m x 2.4 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Contact us for more information
Monica Gupta
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca/