Currently vacant - opportunity to set your own rents, pick your own tenants, or move into one unit yourself and rent the other. Projected rent for the main level is $2,400; projected for the upper level is $1,850. Freshly painted, turnkey duplex, centrally located, low vacancy with a double car garage! Each unit has in-suite laundry. The main level unit offers two bedrooms, one bathroom, in-suite laundry, and a partially finished basement. The upstairs unit is a 1 bed, plus den, 1 bath with in-unit laundry. Both units have their own private outdoor space and access to a double car garage (shared). 98 walk score. Steps to the Rideau River, dog parks, the Byward Market, uOttawa, Global Affairs Canada etc. (id:37351)
MLS® Number | X12368070 |
Property Type | Multi-family |
Community Name | 4001 - Lower Town/Byward Market |
AmenitiesNearBy | Public Transit, Park, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Blinds, Dryer, Hood Fan, Microwave, Two Stoves, Washer, Two Refrigerators |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ExteriorFinish | Brick |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,100 - 1,500 Ft2 |
Type | Duplex |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
LandAmenities | Public Transit, Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft ,3 In |
SizeFrontage | 25 Ft ,2 In |
SizeIrregular | 25.2 X 99.3 Ft |
SizeTotalText | 25.2 X 99.3 Ft |
Contact us for more information
Zoe Van Wyck
Broker
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
John King
Broker
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/