OPEN HOUSE SATURDAY, AUGUST 02 | 2-4 PM. Nestled beside a peaceful community park, this beautifully updated townhome will impress from the moment you arrive. A stylish stone interlock walkway, freshly sealed driveway, and full exterior caulking (2025) set the tone for its pristine curb appeal.Inside, youre greeted by a ceramic-tiled foyer and powder room leading to a main level featuring rich hardwood flooring, refinished ceilings (2023), and modern light fixtures (2024). The entry and kitchen boast new tile (2023), while the fully renovated eat-in kitchen (2025) includes granite countertops (2023), glass tile backsplash, built-in microwave (2024), and stainless steel appliances.Upstairs, enjoy plush new carpeting (2023) and freshly painted walls throughout (2023). Energy-efficient windows and A/C were upgraded in 2024, complemented by a new washer and dryer.The professionally finished basement offers a spacious family room with rough-in and a renovated bathroom (2024). Outdoors, relax on the updated deck and enjoy the new front-and-back sprinkler system (2024). Major updates include a newer roof (2018) and furnace (2017).This home is move-in ready and brimming with modern updatescome see it for yourself! (id:37351)
MLS® Number | X12306763 |
Property Type | Single Family |
Community Name | 7701 - Barrhaven - Pheasant Run |
AmenitiesNearBy | Public Transit, Schools, Park |
CommunityFeatures | Community Centre |
Features | Irregular Lot Size |
ParkingSpaceTotal | 3 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft ,4 In |
SizeFrontage | 19 Ft ,9 In |
SizeIrregular | 19.8 X 111.4 Ft |
SizeTotalText | 19.8 X 111.4 Ft |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28652467/107-redpath-drive-ottawa-7701-barrhaven-pheasant-run
Contact us for more information
Bea Teixeira
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/