Stop the Car! Turnkey Investment Opportunity! Fully rented duplex generating $3,215/month. Completely renovated and modernized throughout. Main unit offers eat - in kitchen, living room and dining room, 3 bedrooms, 1.5 bathrooms, laundry and separate heat and hydro. Rear unit is a 1bedroom plus den, in-suite laundry, rented all inclusive. Reliable tenants, low expenses and a strong 6% cap rate makes this a hands-free investment. Walk to downtown, schools, and amenities --- Nothing to do but collect the rent. Note: Main unit photos are from the current owners before tenants moved in. (id:37351)
| MLS® Number | X12453459 |
| Property Type | Multi-family |
| Community Name | 901 - Smiths Falls |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Two Stoves, Two Washers, Two Refrigerators |
| BasementType | Crawl Space |
| CoolingType | None |
| FoundationType | Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeFrontage | 42 Ft ,6 In |
| SizeIrregular | 42.5 Ft ; Yes |
| SizeTotalText | 42.5 Ft ; Yes |
| ZoningDescription | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.988 m | 3.277 m | 3.988 m x 3.277 m |
| Main Level | Dining Room | 3.251 m | 3.099 m | 3.251 m x 3.099 m |
| Main Level | Foyer | 3.302 m | 1.956 m | 3.302 m x 1.956 m |
| Main Level | Kitchen | 4.216 m | 3.708 m | 4.216 m x 3.708 m |
| Main Level | Laundry Room | 2.057 m | 1.549 m | 2.057 m x 1.549 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 4.674 m | 4.064 m | 4.674 m x 4.064 m |
| Upper Level | Bedroom | 3.81 m | 2.464 m | 3.81 m x 2.464 m |
| Upper Level | Bedroom | 3.785 m | 3.327 m | 3.785 m x 3.327 m |
| Upper Level | Primary Bedroom | 3.835 m | 3.251 m | 3.835 m x 3.251 m |
| Upper Level | Bathroom | Measurements not available | ||
| Upper Level | Bedroom | 3.378 m | 2.794 m | 3.378 m x 2.794 m |
| Upper Level | Den | 4.166 m | 1.727 m | 4.166 m x 1.727 m |
| Upper Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28970171/114-main-street-e-smiths-falls-901-smiths-falls
Contact us for more information
Elizabeth Stewart
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca/
Spencer Cudney
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca/