Welcome to this spacious 4-bedroom, 2.5 bathroom detached split-level home in the highly sought after Qualicum neighborhood! This family-friendly and safe community is known for its abundant green spaces, parks, and scenic walking/cycling paths, offering the perfect balance of nature and urban convenience. Step inside to discover newly refinished hardwood floors and fresh paint from floor to ceiling, giving this home a bright and inviting feel. The kitchen boasts brand-new laminate flooring,adding a modern touch to this well-maintained space. Enjoy the private backyard, perfect for outdoor gatherings, relaxation or playtime with the family. With quick access to HWY 417, great schools,shopping, dining, and the Bayshore Shopping Centre, this location truly has it all. Move-in ready and waiting for its next family don't miss your chance to call this beautiful Qualicum home yours! Some photos have been virtually staged (id:37351)
MLS® Number | X12045369 |
Property Type | Single Family |
Community Name | 7102 - Bruce Farm/Graham Park/Qualicum/Bellands |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 96 Ft ,10 In |
SizeFrontage | 64 Ft ,11 In |
SizeIrregular | 64.93 X 96.88 Ft |
SizeTotalText | 64.93 X 96.88 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
Lower Level | Recreational, Games Room | 4.16 m | 3 m | 4.16 m x 3 m |
Lower Level | Bathroom | 3.21 m | 2.09 m | 3.21 m x 2.09 m |
Main Level | Kitchen | 4.37 m | 3.38 m | 4.37 m x 3.38 m |
Main Level | Eating Area | 2.77 m | 2.37 m | 2.77 m x 2.37 m |
Main Level | Dining Room | 3.46 m | 2.75 m | 3.46 m x 2.75 m |
Main Level | Living Room | 5.43 m | 3.5 m | 5.43 m x 3.5 m |
Main Level | Foyer | 3.76 m | 1.45 m | 3.76 m x 1.45 m |
Upper Level | Primary Bedroom | 4.3 m | 3.43 m | 4.3 m x 3.43 m |
Upper Level | Bedroom 2 | 4.63 m | 3.02 m | 4.63 m x 3.02 m |
Upper Level | Bedroom 3 | 3.57 m | 3.02 m | 3.57 m x 3.02 m |
Upper Level | Bathroom | 2.36 m | 2.15 m | 2.36 m x 2.15 m |
Upper Level | Bathroom | 2.26 m | 1.82 m | 2.26 m x 1.82 m |
Cable | Available |
Sewer | Installed |
Contact us for more information
Bill Martin
Salesperson
(613) 831-9287
(613) 831-9290
www.teamrealty.ca/
Emily Deans
Salesperson
(613) 253-3300
(613) 253-3400
www.teamrealty.ca/