Rarely offered Campeau bungalow with LEGAL secondary dwelling unit (SDU), perfectly located just a 5-minute walk to College Square, Algonquin College, Baseline LRT station, and the upcoming Baseline Transitway. Fully renovated in 2018, this bright, modern home features an open-concept main floor with quartz countertops, stainless steel appliances, in-unit laundry, 3 spacious bedrooms, and a full bath. The legal lower-level suite, with its own private entrance, offers 4 well-sized bedrooms, 2 full baths (including ensuite), in-unit laundry, and a stylish open kitchen/living/dining space that mirrors the quality of the main level. Situated on a large, private lot in a quiet, family-friendly neighborhood, you're just minutes from Hwy 417, Queensway Carleton Hospital, Centrepointe Theatre, Nepean Sportsplex, IKEA, top-rated schools, parks, trails, dining, and shopping. Ideal for multi-generational living, live-in investment, or maximizing rental income with two fully self-contained units in one of Ottawa's most connected west-end locations. Owners had 100% occupancy during whole ownership term. Estimated rent Unit A ($3000/mth) and unit B ($3400/mth) (id:37351)
MLS® Number | X12276408 |
Property Type | Single Family |
Community Name | 5401 - Bel Air Park |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | School Bus |
Features | Irregular Lot Size, Conservation/green Belt, Lighting, Carpet Free, In-law Suite |
ParkingSpaceTotal | 4 |
Structure | Porch, Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 4 |
BedroomsTotal | 7 |
Amenities | Fireplace(s), Separate Electricity Meters |
Appliances | Water Heater, Dishwasher, Dryer, Two Stoves, Two Washers, Two Refrigerators |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Aluminum Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1,100 - 1,500 Ft2 |
Type | House |
UtilityWater | Municipal Water |
No Garage | |
Tandem |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 121 Ft ,6 In |
SizeFrontage | 51 Ft |
SizeIrregular | 51 X 121.5 Ft |
SizeTotalText | 51 X 121.5 Ft |
https://www.realtor.ca/real-estate/28587283/1300-field-street-ottawa-5401-bel-air-park
Contact us for more information
Simone Hopkins
Salesperson
(613) 686-6336