Opportunity awaits! CAP RATE 7.55%. Perfect for visionary investors or ambitious home buyers seeking a revitalization project in the vibrant Lebreton Flats. Three refreshed century townhomes with original charm in a quiet neighbourhood are part of this exceptional real estate opportunity. Built in 1905, each home boasts 4 spacious bedrooms two equipped with 3 full bathrooms and one with 2.5 bathrooms along with partially finished basements. Separate utilities - forced air heating, on-demand tankless hot water, and air conditioning. Set on a generous lot of 56 x 84 feet and just steps away from the exciting new Sens arena development, LRT, and so much more! Don't miss out on this remarkable opportunity to make your mark in a thriving community! (id:37351)
| MLS® Number | X9523213 |
| Property Type | Multi-family |
| Neigbourhood | Lebreton Flats |
| Community Name | 4204 - West Centre Town |
| AmenitiesNearBy | Public Transit, Park |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 9 |
| BedroomsAboveGround | 12 |
| BedroomsTotal | 12 |
| Appliances | Water Heater |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | Triplex |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 83 Ft ,10 In |
| SizeFrontage | 56 Ft ,2 In |
| SizeIrregular | 56.2 X 83.9 Ft ; 0 |
| SizeTotalText | 56.2 X 83.9 Ft ; 0 |
| ZoningDescription | R4h |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27564624/141-primrose-avenue-ottawa-4204-west-centre-town
Contact us for more information
Geoff Walker
Salesperson
(613) 422-2055
(613) 721-5556
www.walkerottawa.com/