This freshly painted detached 1.5-storey home in sought-after Lindenlea/New Edinburgh offers a layout that will suit a professional couple, a small family, or those looking to downsize. With a family room plus a den/4th bedroom on the main level and two bedrooms on the second level, this home can accommodate a variety of living arrangements. There are two full bathrooms-one on each level, and the original hardwood floors are in good condition throughout. The functional kitchen presents a great opportunity to renovate the space to suite your lifestyle. A large, private backyard provides plenty of room for gardening, or perhaps consider planning a future addition to add to your living space. The location offers easy access to the cafés and shops of Beechwood Avenue, as well as walking trails along the Rideau River, Rockcliffe Park, and Rideau Falls Park on Sussex Drive. Walkable to Global Affairs Canada or the ByWard Market, plus access to the 417, Sir George-Étienne Cartier Parkway, and bridges to Quebec. Prestigious schools, tree-lined streets, restaurants, and access to all the everyday amenities you need. 48-hour irrevocable on offers. (id:37351)
| MLS® Number | X13266446 |
| Property Type | Single Family |
| Community Name | 3302 - Lindenlea |
| AmenitiesNearBy | Public Transit |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FlooringType | Hardwood, Carpeted, Wood, Tile, Laminate |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 96 Ft ,3 In |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 96.3 Ft |
| SizeTotalText | 40 X 96.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 3.63 m | 3.43 m | 3.63 m x 3.43 m |
| Second Level | Primary Bedroom | 4.98 m | 3.4 m | 4.98 m x 3.4 m |
| Second Level | Other | 2.84 m | 1.85 m | 2.84 m x 1.85 m |
| Second Level | Bedroom 2 | 3.43 m | 2.92 m | 3.43 m x 2.92 m |
| Second Level | Bathroom | 4.04 m | 1.37 m | 4.04 m x 1.37 m |
| Lower Level | Recreational, Games Room | 5.87 m | 3.12 m | 5.87 m x 3.12 m |
| Lower Level | Laundry Room | 3.4 m | 1.32 m | 3.4 m x 1.32 m |
| Lower Level | Utility Room | 7.77 m | 4.04 m | 7.77 m x 4.04 m |
| Lower Level | Other | 5.03 m | 2.74 m | 5.03 m x 2.74 m |
| Main Level | Living Room | 3.96 m | 3.56 m | 3.96 m x 3.56 m |
| Main Level | Dining Room | 3.25 m | 3.12 m | 3.25 m x 3.12 m |
| Main Level | Kitchen | 4.88 m | 2.92 m | 4.88 m x 2.92 m |
| Main Level | Family Room | 4.12 m | 3.28 m | 4.12 m x 3.28 m |
| Main Level | Bedroom | 3.25 m | 2.49 m | 3.25 m x 2.49 m |
| Main Level | Bathroom | 2.29 m | 2.03 m | 2.29 m x 2.03 m |
https://www.realtor.ca/real-estate/29864053/152-ivy-crescent-ottawa-3302-lindenlea
Contact us for more information
Janny Mills
Salesperson
(613) 238-2801
(613) 238-4583