Welcome to this stunning 4-bedroom home in a prime location with a view of trail systems and waterways from your raised 10x20 brand new deck. This home is beautifully built with over $40,000 in builders enhancements, and $80,000 in basement and outdoor living upgrades. Appliances are included. Enjoy living close to walking trails (including upcoming completion of the trail system connecting Abbottsville Trail and Terry Fox Pond Trails), the Trans Canada Trail, parks and schools. Open-concept layout, three upstairs bedrooms, including primary bedroom with walk-in closet and en-suite bath with new double vanity and walk-in shower as well as convenient second-floor laundry. Additional laundry hookups in the fully finished basement to go with a 4th bedroom, 3-piece bathroom and flexible space, ideal for a recreation room, gym or family room. This tranquil setting offers beautiful sunrises with abundant wildlife right at your doorstep. This home can be yours today with immediate possession, and a cash bonus of $5,000 for any final touches the buyer desires. (id:37351)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12116777 |
Property Type | Single Family |
Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 3 |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,500 - 2,000 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 27.08 M |
SizeFrontage | 9.14 M |
SizeIrregular | 9.1 X 27.1 M |
SizeTotalText | 9.1 X 27.1 M |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.61 m | 3.69 m | 4.61 m x 3.69 m |
Second Level | Bedroom | 3.03 m | 3.07 m | 3.03 m x 3.07 m |
Second Level | Bedroom 2 | 3.12 m | 3.13 m | 3.12 m x 3.13 m |
Second Level | Bathroom | 3.75 m | 1.88 m | 3.75 m x 1.88 m |
Second Level | Bathroom | 3.09 m | 1.5 m | 3.09 m x 1.5 m |
Basement | Bedroom | 3.39 m | 2.87 m | 3.39 m x 2.87 m |
Basement | Bathroom | 1.77 m | 1.09 m | 1.77 m x 1.09 m |
Basement | Utility Room | 3.72 m | 2.86 m | 3.72 m x 2.86 m |
Basement | Family Room | 3.71 m | 3.43 m | 3.71 m x 3.43 m |
Ground Level | Foyer | 3.28 m | 2.06 m | 3.28 m x 2.06 m |
Ground Level | Living Room | 5.47 m | 3.69 m | 5.47 m x 3.69 m |
Ground Level | Kitchen | 6.21 m | 3.09 m | 6.21 m x 3.09 m |
Ground Level | Bathroom | 1.59 m | 1.56 m | 1.59 m x 1.56 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
Brenda Baker
Salesperson
(866) 530-7737
(647) 849-3180
Kirsten Palmer
Salesperson
(866) 530-7737
(647) 849-3180