Welcome to 174 Queen Street South, tri-plex located in the heart of Renfrew! Investors will be pleased with the upgrades recently completed, almost all new windows, some new doors, new carpeting, new appliances. Unit A with 2 good sized bedrooms on the 2nd level and full bath, main floor with eat in kitchen and separate living room. Unit B offers 3 bedrooms on the 2nd level with full bath, main level with open concept living/dining and galley kitchen. Bachelor apartment with main floor bedroom/livingroom and 3 piece bath, kitchen and eating area on the lower level. Three separate hydro meters, two furnaces (Unit B and Bachelor apartment on one furnace). Both Unit A and Unit B have access to designated half of basement. (id:37351)
MLS® Number | X11934324 |
Property Type | Single Family |
Community Name | 540 - Renfrew |
Equipment Type | None |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Separate Electricity Meters |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 72 Ft |
Size Frontage | 48 Ft |
Size Irregular | 48 X 72 Ft |
Size Total Text | 48 X 72 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Second Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Second Level | Bedroom | 2.13 m | 2.74 m | 2.13 m x 2.74 m |
Second Level | Bedroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
Lower Level | Kitchen | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Main Level | Living Room | 3.01 m | 3.66 m | 3.01 m x 3.66 m |
Main Level | Bedroom | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Main Level | Kitchen | 5.48 m | 3.05 m | 5.48 m x 3.05 m |
Main Level | Living Room | 5.49 m | 3.96 m | 5.49 m x 3.96 m |
Main Level | Kitchen | 2.13 m | 3.04 m | 2.13 m x 3.04 m |
https://www.realtor.ca/real-estate/27827099/174-queen-street-s-renfrew-540-renfrew
Contact us for more information
Lindsay Ralph
Salesperson
(613) 623-5553
(613) 721-5556
www.remaxabsolute.com/
Charlotte Leitch
Broker
(613) 623-5553
(613) 721-5556
www.remaxabsolute.com/